;	Shine Monster Regeneration Table			V0.2				
;	Monster Group							
#ignore	\o042							
#exchange	#	\x20						

#table	MobRegenGroup							
;		GroupID	Family	Regen Region				
;			Y/N	X	Y	X	Y	Range/Degree
#columntype		INDEX	STRING[1]	DWRD	DWRD	DWRD	DWRD	DWRD
#columnname		GroupIndex	IsFamily	CenterX	CenterY	Width	Height	RangeDegree
#record		Swa01_23	N	9648	3598	0	0	450
#record		Swa01_24	N	8296	4008	0	0	450
#record		Swa01_25	N	5064	4157	0	0	450
#record		Swa01_26	N	7136	5313	0	0	450
#record		Swa01_27	N	6524	3907	0	0	450
#record		Swa01_28	N	5961	4842	0	0	450
#record		Swa01_29	N	5025	5825	0	0	450
#record		Swa01_30	N	6910	7198	0	0	450
#record		Swa01_31	N	8215	7559	0	0	450
#record		Swa01_32	N	17201	4853	0	0	450
#record		Swa01_33	N	7765	6220	0	0	450
#record		Swa01_34	N	4020	4811	0	0	450
#record		Swa01_35	N	10920	3828	0	0	450
#record		Swa01_36	N	17787	3775	0	0	450
#record		Swa01_37	N	18818	4729	0	0	450
#record		Swa01_38	N	12875	5397	0	0	450
#record		Swa01_39	N	14007	6085	0	0	450
#record		Swa01_40	N	3412	5950	0	0	450
#record		Swa01_41	N	9023	5332	0	0	450
#record		Swa01_42	N	11590	5178	0	0	450
#record		Swa01_43	N	12168	4276	0	0	450
#record		Swa01_44	N	13280	4303	0	0	450
#record		Swa01_45	N	4374	9389	0	0	450
#record		Swa01_46	N	6136	9712	0	0	450
#record		Swa01_47	N	6172	10972	0	0	450
#record		Swa01_48	N	4381	7796	0	0	450
#record		Swa01_49	N	2838	10446	0	0	450
#record		Swa01_50	N	5357	6982	0	0	450
#record		Swa01_51	N	9393	7839	0	0	450
#record		Swa01_52	N	9448	6493	0	0	450
#record		Swa01_53	N	14527	5017	0	0	450
#record		Swa01_54	N	14817	3911	0	0	450
#record		Swa01_55	N	15997	4123	0	0	450
#record		Swa01_56	N	15864	5256	0	0	450
#record		Swa01_57	N	7368	10808	0	0	450
#record		Swa01_58	N	7423	9591	0	0	450
#record		Swa01_59	N	12947	6932	0	0	450
#record		Swa01_60	N	9328	9223	0	0	450
#record		Swa01_61	N	3348	8969	0	0	450
#record		Swa01_62	N	5304	8587	0	0	450
#record		Swa01_63	N	5100	10315	0	0	450
#record		Swa01_64	N	3760	10678	0	0	450
#record		Swa01_65	N	6076	7744	0	0	450
#record		Swa01_66	N	6340	6223	0	0	450
#record		Swa01_67	N	4138	6716	0	0	450
#record		Swa01_68	N	16821	9704	0	0	450
#record		Swa01_69	N	17778	8491	0	0	450
#record		Swa01_70	N	18017	9502	0	0	450
#record		Swa01_71	N	16696	8605	0	0	450
#record		Swa01_72	N	13377	10485	0	0	450
#record		Swa01_73	N	12714	9110	0	0	450
#record		Swa01_74	N	12386	11206	0	0	450
#record		Swa01_75	N	12167	10225	0	0	450
#record		Swa01_76	N	9293	10781	0	0	450
#record		Swa01_77	N	10833	6485	0	0	450
#record		Swa01_78	N	8440	10052	0	0	450
#record		Swa01_79	N	5576	11876	0	0	450
#record		Swa01_80	N	3102	7970	0	0	450
#record		Swa01_81	N	4419	11374	0	0	450
#record		Swa01_82	N	6978	12054	0	0	450
#record		Swa01_83	N	19125	9140	0	0	450
#record		Swa01_84	N	18681	8091	0	0	450
#record		Swa01_85	N	20244	8758	0	0	450
#record		Swa01_86	N	19890	9981	0	0	450
#record		Swa01_87	N	12321	12402	0	0	450
#record		Swa01_88	N	11421	12052	0	0	450
#record		Swa01_89	N	12855	13279	0	0	450
#record		Swa01_90	N	13798	12538	0	0	450
#record		Swa01_91	N	11087	9837	0	0	450
#record		Swa01_92	N	13779	9395	0	0	450
#record		Swa01_93	N	11258	11049	0	0	450
#record		Swa01_94	N	8237	11493	0	0	450
#record		Swa01_95	N	10933	7800	0	0	450
#record		Swa01_96	N	11871	6368	0	0	450
#record		Swa01_97	N	18600	10393	0	0	450
#record		Swa01_98	N	17401	10612	0	0	450
#record		Swa01_99	N	15965	10766	0	0	450
#record		Swa01_100	N	20893	10725	0	0	450
#record		Swa01_101	N	20856	9706	0	0	450
#record		Swa01_102	N	14117	13538	0	0	450
#record		Swa01_103	N	14963	12541	0	0	450
#record		Swa01_104	N	13228	14378	0	0	450
#record		Swa01_105	N	15363	13531	0	0	450
#record		Swa01_106	N	15753	9649	0	0	450
#record		Swa01_107	N	14787	11323	0	0	450
#record		Swa01_108	N	14498	10150	0	0	450
#record		Swa01_109	N	13451	11559	0	0	450
#record		Swa01_110	N	15957	14571	0	0	450
#record		Swa01_111	N	19772	12360	0	0	450
#record		Swa01_112	N	15560	15571	0	0	450
#record		Swa01_113	N	18616	12668	0	0	450
#record		Swa01_114	N	15261	18295	0	0	450
#record		Swa01_115	N	13940	17824	0	0	450
#record		Swa01_116	N	13783	16827	0	0	450
#record		Swa01_118	N	16067	11915	0	0	450
#record		Swa01_119	N	16477	12982	0	0	450
#record		Swa01_120	N	17174	12043	0	0	450
#record		Swa01_121	N	14749	14480	0	0	450
#record		Swa01_122	N	17507	13156	0	0	450
#record		Swa01_123	N	18359	11629	0	0	450
#record		Swa01_124	N	19610	11298	0	0	450
#record		Swa01_125	N	16396	16267	0	0	450
#record		Swa01_126	N	16978	14078	0	0	450
#record		Swa01_127	N	14521	15413	0	0	450
#record		Swa01_128	N	14896	16490	0	0	450
#record		Swa01_129	N	16815	15255	0	0	450
#record		Swa01_130	N	18311	13839	0	0	450
#record		Swa01_131	N	19486	13511	0	0	450
#record		Swa01_132	N	17885	15032	0	0	450
#record		Swa01_133	N	14494	18615	0	0	450
#record		Swa01_134	N	16209	18266	0	0	450
#record		Swa01_135	N	14842	17505	0	0	450
#record		Swa01_136	N	17627	16149	0	0	450
#record		Swa01_137	N	19043	14694	0	0	450
#record		Swa01_138	N	18830	16020	0	0	450
#record		Swa01_139	N	15681	17055	0	0	450
#record		Swa01_140	N	19912	15584	0	0	450
#record		Swa01_144	N	22678	15590	0	0	450
#record		Swa01_145	N	20413	16526	0	0	450
#record		Swa01_146	N	21151	15699	0	0	450
#record		Swa01_147	N	20208	14371	0	0	450
#record		Swa01_148	N	21813	14909	0	0	450
#record		Swa01_149	N	13036	18253	0	0	450
#record		Swa01_150	N	13597	18971	0	0	450
#record		Swa01_151	N	15304	19130	0	0	450
#record		Swa01_152	N	11036	20610	0	0	450
#record		Swa01_153	N	11326	19085	0	0	450
#record		Swa01_154	N	10513	19774	0	0	450
#record		Swa01_155	N	10704	21605	0	0	450
#record		Swa01_156	N	9918	20770	0	0	450
#record		Swa01_157	N	9335	19819	0	0	450
#record		Swa01_158	N	18960	20136	0	0	450
#record		Swa01_159	N	20428	20214	0	0	450
#record		Swa01_160	N	21439	22410	0	0	450
#record		Swa01_161	N	18204	21042	0	0	450
#record		Swa01_162	N	21394	20387	0	0	450
#record		Swa01_163	N	12181	20620	0	0	450
#record		Swa01_164	N	13056	21051	0	0	450
#record		Swa01_165	N	14181	20632	0	0	450
#record		Swa01_166	N	12833	22027	0	0	450
#record		Swa01_167	N	10075	22472	0	0	450
#record		Swa01_168	N	9372	21704	0	0	450
#record		Swa01_169	N	8705	20774	0	0	450
#record		Swa01_170	N	23217	19473	0	0	450
#record		Swa01_171	N	22494	20426	0	0	450
#record		Swa01_172	N	23473	20437	0	0	450
#record		Swa01_173	N	5992	20868	0	0	450
#record		Swa01_174	N	5200	21784	0	0	450
#record		Swa01_175	N	4871	20781	0	0	450
#record		Swa01_176	N	13510	19887	0	0	450
#record		Swa01_177	N	14423	19771	0	0	450
#record		Swa01_178	N	12684	19201	0	0	450
#record		Swa01_179	N	10739	18195	0	0	450
#record		Swa01_180	N	9953	18744	0	0	450
#record		Swa01_181	N	20970	19386	0	0	450
#record		Swa01_182	N	22098	19547	0	0	450
#record		Swa01_183	N	4045	21589	0	0	450
#record		Swa01_184	N	4891	19804	0	0	450
#record		Swa01_185	N	3851	20572	0	0	450
#record		Swa01_186	N	4748	18728	0	0	450
#record		Swa01_187	N	3412	18569	0	0	450
#record		Swa01_188	N	2341	18299	0	0	450
#record		Swa01_189	N	4223	17942	0	0	450
#record		Swa01_190	N	15446	20191	0	0	450
#record		Swa01_191	N	16065	20979	0	0	450
#record		Swa01_192	N	15036	21144	0	0	450
#record		Swa01_193	N	2734	20300	0	0	450
#record		Swa01_194	N	3793	19431	0	0	450
#record		Swa01_195	N	2997	21355	0	0	450
#record		Swa01_196	N	2684	19185	0	0	450
#record		Swa01_197	N	5187	17744	0	0	450
#record		Swa01_198	N	3077	17565	0	0	450
#record		Swa01_199	N	5077	16752	0	0	450
#record		Swa01_200	N	2228	15907	0	0	450
#record		Swa01_201	N	3184	15341	0	0	450
#record		Swa01_202	N	4088	15864	0	0	450
#record		Swa01_203	N	2183	17231	0	0	450
#record		Swa01_204	N	3984	16945	0	0	450
#record		Swa01_205	N	3055	16501	0	0	450
#record		Swa01_206	N	8750	17242	0	0	450
#record		Swa01_207	N	9478	16228	0	0	450
#record		Swa01_208	N	7762	16692	0	0	450
#record		Swa01_209	N	3564	14289	0	0	450
#record		Swa01_210	N	4390	14871	0	0	450
#record		Swa01_211	N	9460	15096	0	0	450
#record		Swa01_212	N	8539	15876	0	0	450
#record		Swa01_213	N	8605	14625	0	0	450
#record		Swa01_214	N	4547	13881	0	0	450
#record		Swa01_215	N	6923	16080	0	0	450
#record		Swa01_216	N	7743	15408	0	0	450
#record		Swa01_217	N	7675	14466	0	0	450
#record		Swa01_218	N	8162	13676	0	0	450
#record		Swa01_219	N	6772	15000	0	0	450
#record		Swa01_221	N	12074	7643	0	0	450
#record		Swa01_222	N	14371	7124	0	0	450
#record		Swa01_223	N	14378	8312	0	0	450
#record		Swa01_224	N	11596	8826	0	0	450
#record		Swa01_225	N	15897	7525	0	0	450
#record		Swa01_226	N	15366	6970	0	0	450
#record		Swa01_227	N	13250	8075	0	0	450
#record		Swa01_228	N	15531	8549	0	0	450
#record		Swa01B01	N	5620	14232	0	0	344
#record		Swa01B02	N	21727	11171	0	0	182
#record		Swa01B03	N	12405	14394	0	0	154
#record		Swa01B04	N	17304	17591	0	0	126
#record		Swa01B05	N	12031	14191	0	0	133
#record		Swa01B06	N	11560	14223	0	0	154
#record		Swa01B07	N	9823	17210	0	0	154
#record		Swa01H01	N	21185	6317	444	1885	22
#record		Swa01H02	N	8287	10830	578	1395	124
#record		Swa01H03	N	17966	4776	869	2224	88
#record		Swa01M01	N	21244	14734	1603	299	105
#record		Swa01M02	N	22396	21722	1340	263	-145
#record		Swa01W01	N	8666	15516	1505	690	-62



#table	MobRegen															
;		GroupID	MobIndex	number	Regen Time(sec)							Base				
;					Standard	Min	Max	delta	sec	delta	sec	delta	sec	delta	sec	delta
#columntype		INDEX	STRING[33]	BYTE	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD	DWRD
#columnname		RegenIndex	MobIndex	MobNum	RegStandard	RegMin	RegMax	RegDelta0	RegSec0	RegDelta1	RegSec1	RegDelta2	RegSec2	RegDelta3	RegSec3	RegDelta4
#record		Swa01_23	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_24	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_25	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_26	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_27	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_28	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_29	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_30	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_31	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_32	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_33	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_34	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_35	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_36	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_37	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_38	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_39	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_40	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_41	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_42	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_43	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_44	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_45	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_46	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_47	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_48	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_49	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_50	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_51	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_52	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_53	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_54	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_55	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_56	Gagoyle	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_57	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_58	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_59	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_60	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_61	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_62	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_63	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_64	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_65	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_66	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_67	CaimanJunior	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_68	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_69	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_70	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_71	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_72	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_73	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_74	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_75	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_76	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_77	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_78	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_79	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_80	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_81	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_82	Caiman	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_83	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_84	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_85	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_86	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_87	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_88	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_89	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_90	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_91	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_92	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_93	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_94	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_95	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_96	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_97	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_98	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_99	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_100	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_101	Mandrake	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_102	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_103	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_104	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_105	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_106	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_107	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_108	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_109	MudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_110	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_111	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_112	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_113	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_114	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_115	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_116	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_118	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_119	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_120	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_121	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_122	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_123	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_124	MantrapPlant	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_125	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_126	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_127	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_128	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_129	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_130	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_131	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_132	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_133	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_134	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_135	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_136	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_137	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_138	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_139	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_140	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_144	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_145	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_146	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_147	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_148	WereBoar	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_149	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_150	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_151	LivingTotem	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_152	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_153	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_154	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_155	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_156	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_157	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_158	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_159	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_160	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_161	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_162	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_163	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_164	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_165	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_166	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_167	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_168	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_169	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_170	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_171	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_172	Shadow	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_173	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_174	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_175	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_176	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_177	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_178	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_179	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_180	RhinoceLord	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_181	ShadowA	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_182	ShadowA	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_183	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_184	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_185	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_186	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_187	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_188	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_189	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_190	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_191	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_192	Raplan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_193	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_194	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_195	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_196	BigMudMan	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_197	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_198	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_199	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_200	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_201	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_202	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_203	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_204	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_205	Phouch	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_206	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_207	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_208	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_209	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_210	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_211	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_212	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_213	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_214	Weasel	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_215	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_216	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_217	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_218	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_219	RhinoceHunter	1	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_221	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_222	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
#record		Swa01_223	Rhinoce	3	2	0	3	0	4	0	5	0	0	0	0	0
