;		ItemList in NPC																																																																																																						
#ignore	\o042			; οȣ 																																																																																																				
#exchange	#	\x20		; # => space																																																																																																				
;		2006.01.25																																																																																																						
																																																																																																								
#Table	Tab00	; Ƽ																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	TripleHit12	TripleHit13	-	-	-	-																																																																																																	
#Record	1 	SeverBone09	SeverBone10	-	-	-	-																																																																																																	
#Record	2 	SnearShout04	-	-	-	-	-																																																																																																	
#Record	3 	RedSlash11	RedSlash12	-	-	-	-																																																																																																	
#Record	4 	MightySoul09	MightySoul10	MightySoul11	-	-	-																																																																																																	
#Record	5 	PowerHit11	PowerHit12	PowerHit13	-	-	-																																																																																																	
#Record	6 	MoraleDecrease09	MoraleDecrease10	MoraleDecrease11	-	-	-																																																																																																	
#Record	7 	SpeedShield10	SpeedShield11	SpeedShield12	-	-	-																																																																																																	
#Record	8 	HarmDefect09	HarmDefect10	HarmDefect11	-	-	-																																																																				
#Record	9 	GreatSwing07	GreatSwing08	-	-	-	-																																																																				
#Record	10 	PowerDrain07	PowerDrain08	-	-	-	-																																																																				
#Record	11 	CrushStrike06	CrushStrike07	-	-	-	-																																																																				
#Record	12 	BashStrike06	BashStrike07	BashStrike08	-	-	-																																																																				
#Record	13 	WindyRaid06	WindyRaid07	WindyRaid08	-	-	-																																																																				
#Record	14 	CrossCounter01	-	-	-	-	-																																																																				
#Record	15 	Violence01	-	-	-	-	-																																																																				
#Record	16 	TomaHawk01	-	-	-	-	-																																																																				
#Record	17 	Buckler01	-	-	-	-	-																																																																				
#Record	18 	Neglect01	-	-	-	-	-																																																																				
#Record	19 	Flourish01	-	-	-	-	-																																																																				
#Record	20 	Discharge01	-	-	-	-	-																																																																				
#Record	21 	FatalShout01	FatalShout02	FatalShout03	-	-	-																																																																				
																																																																											
#Table	Tab01	; нú																																																																									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	BraveMastery11	BraveMastery12	BraveMastery13	BraveMastery14	-	-																																																																																																	
#Record	1 	OHSwdMastery12	OHSwdMastery13	OHSwdMastery14	OHSwdMastery15	-	-																																																																																																	
#Record	2 	THSwdMastery10	THSwdMastery11	THSwdMastery12	THSwdMastery13	-	-																																																																																																	
#Record	3 	THAxeMastery10	THAxeMastery11	THAxeMastery12	THAxeMastery13	-	-																																																																																																	
																																																																																																								
#Table	Tab02	;Ŭ Ƽ																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	Wield13	Wield14	Wield15	-	-	-																																																																																																	
#Record	1 	Heal18	Heal19	-	-	-	-																																																																																																	
#Record	2 	Blessing10	Blessing11	Blessing12	Blessing13	-	-																																																																																																	
#Record	3 	SafeProtection06	SafeProtection07	SafeProtection08	-	-	-																																																																																																	
#Record	4 	PsychicBlunt08	PsychicBlunt09	PsychicBlunt10	-	-	-																																																																																																	
#Record	5 	PsychicChop08	PsychicChop09	PsychicChop10	-	-	-																																																																																																	
#Record	6 	Restore13	Restore14	Restore15	-	-	-																																																																																																	
#Record	7 	HitProtection06	HitProtection07	-	-	-	-																																																																																																	
#Record	8 	GreatHeal11	GreatHeal12	GreatHeal13	-	-	-																																																																																																	
#Record	9 	MentalShout08	MentalShout09	MentalShout10	-	-	-																																																																																																	
#Record	10 	SilverLining08	SilverLining09	-	-	-	-																																																																																																	
#Record	11 	DivineShield11	DivineShield12	-	-	-	-																																																																																																	
#Record	12 	Sacrifice07	Sacrifice08	-	-	-	-																																																																																																	
#Record	13 	HolySmite05	HolySmite06	-	-	-	-																																																																																																	
#Record	14 	ExplosionNova04	ExplosionNova05	-	-	-	-																																																																																																	
#Record	15 	DarknessProtection05	DarknessProtection06	-	-	-	-																																																																																																	
#Record	16 	DispelPillar01	-	-	-	-	-																																																																																																	
#Record	17 	Rebirth01	Rebirth02	Rebirth03	-	-	-																																																																																																	
#Record	18 	DispelPurge01	-	-	-	-	-																																																																																																	
#Record	19 	DeadlyBlessing01	-	-	-	-	-																																																																																																	
#Record	20 	Benediction01	-	-	-	-	-																																																																																																	
																																																																																																								
#Table	Tab03	;Ŭ нú																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	MaceMastery12	MaceMastery13	MaceMastery14	MaceMastery15	-	-																																																																																																	
#Record	1 	HammerMastery10	HammerMastery11	HammerMastery12	HammerMastery13	-	-																																																																																																	
#Record	2 	HolySpirit11	HolySpirit12	HolySpirit13	HolySpirit14	-	-																																																																																																	
																																																																																																								
#Table	Tab04	;ó Ƽ																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	AimingShot10	AimingShot11	AimingShot12	-	-	-																																																																																																	
#Record	1 	PowerShot09	PowerShot10	PowerShot11	-	-	-																																																																																																	
#Record	2 	PuryImpact10	-	-	-	-	-																																																																																																	
#Record	3 	BoneArrow10	-	-	-	-	-																																																																																																	
#Record	4 	PoisonShot09	PoisonShot10	-	-	-	-																																																																																																	
#Record	5 	MultiShot11	MultiShot12	-	-	-	-																																																																																																	
#Record	6 	PiercingGuard06	PiercingGuard07	PiercingGuard08	-	-	-																																																																																		
#Record	7 	MultiBloodShot02	-	-	-	-	-																																																																																		
#Record	8 	Entrap01	Entrap02	Entrap03	-	-	-																																																																																		
#Record	9 	Hide01	-	-	-	-	-																																																																																		
#Record	10 	UtmostArrow01	-	-	-	-	-																																																																																		
#Record	11 	Distant01	-	-	-	-	-																																																																																		
#Record	12 	Blind01	-	-	-	-	-																																																																																		
#Record	13 	Detect01	-	-	-	-	-																																																																																		
#Record	14 	SlowShot01	-	-	-	-	-																																																																																		
#Record	15 	SpiritFog08	-	-	-	-	-																																																																																		
																																																																																									
#Table	Tab05	;ó нú																																																																																							
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																		
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																		
#Record	0 	CBowMastery10	CBowMastery11	CBowMastery12	CBowMastery13	-	-																																																																																		
#Record	1 	BowMastery12	BowMastery13	BowMastery14	BowMastery15	-	-																																																																																		
#Record	2 	DodgeMastery11	DodgeMastery12	DodgeMastery13	DodgeMastery14	-	-																																																																																																	
																																																																																																								
#Table	Tab06	; Ƽ																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	VitalConversion10	VitalConversion11	VitalConversion12	-	-	-																																																																																																	
#Record	1 	MagicBurst09	MagicBurst10	MagicBurst11	MagicBurst12	-	-																																																																																																	
#Record	2 	ManaBurn08	ManaBurn09	-	-	-	-																																																																																																	
#Record	3 	MagicBall08	MagicBall09	MagicBall10	-	-	-																																																																																																	
#Record	4 	IceBlast08	IceBlast09	-	-	-	-																																																																																																	
#Record	5 	FireBall08	FireBall09	-	-	-	-																																																																																																	
#Record	6 	ChainLightning07	ChainLightning08	-	-	-	-																																																																																																	
#Record	7 	DrainMind04	-	-	-	-	-																																																																																																	
#Record	8 	Inferno06	Inferno07	-	-	-	-																																																																																																	
#Record	9 	FrostNova10	FrostNova11	FrostNova12	-	-	-																																																																																																	
#Record	10 	CurseMagic03	-	-	-	-	-																																																																																																	
#Record	11 	DispelMagic01	-	-	-	-	-																																																																																																	
#Record	12 	-	-	-	-	-	-																																																																																																	
#Record	13 	-	-	-	-	-	-																																																																																																	
#Record	14 	-	-	-	-	-	-																																																																																																	
#Record	15 	IceField01	-	-	-	-	-																																																																																																	
#Record	16 	ElectricShock01	-	-	-	-	-																																																																																																	
																																																																																																								
#Table	Tab07	; нú																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																																	
#Record	0 	StaffMastery12	StaffMastery13	StaffMastery14	StaffMastery15	-	-																																																																																																	
#Record	1 	WandMastery11	WandMastery12	WandMastery13	WandMastery14	-	-																																																																																																	
#Record	2 	WisdomMastery11	WisdomMastery12	WisdomMastery13	WisdomMastery14	-	-																																																																																																	
																																																																																																								
#Table	Tab08	;ݼ 																																																																																																						
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																																																																																																	
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																																																																																		
#Record	0 	Mining	UseRide	-	-	-	-																																																																																		
#Record	1 	Recipe_El1	Recipe_El2	Recipe_C_HighCleanWater	Recipe_C_HighMagicCrystal	Recipe_R_CommanderBadge	Recipe_R_NorGemDust																																																																																		
#Record	2 	Recipe_Lix1	Recipe_Lix2	Recipe_C_HighPledge	Recipe_C_HighSoulDust	Recipe_R_HighSilverOre	Recipe_R_Ramsear																																																																																		
#Record	3 	Recipe_Xir1	Recipe_Xir2	Recipe_C_NorGoldOre	Recipe_C_BestMushrooms	Recipe_R_HighMushrooms	Recipe_R_HighToadStool																																																																																		
#Record	4 	Recipe_BestLowHpPotion	Recipe_LowHpPotion	Recipe_C_BestToadStool	Recipe_C_Salvia	Recipe_R_Ruby	Recipe_R_LowGoldOre																																																																																		
#Record	5 	Recipe_BestLowSpPotion	Recipe_LowSpPotion	Recipe_C_HighGoldOre	Recipe_C_BestWoodSab	Recipe_R_HighWoodSab	Recipe_R_Basil																																																																																		
#Record	6 	Recipe_BestLowConHPPotion	Recipe_LowConHPPotion	Recipe_C_Marigold	-	-	-																																																																																		
#Record	7 	Recipe_BestLowConSPPotion	Recipe_LowConSPPotion	-	-	-	-																																																																																		
#Record	8 	Recipe_BestLowTHScroll	Recipe_LowTHScroll	-	-	-	-																																																																																		
#Record	9 	Recipe_BestLowTBScroll	Recipe_LowTBScroll	-	-	-	-																																																																																		
#Record	10 	Recipe_BestLowMRScroll	Recipe_LowMRScroll	-	-	-	-																																																																																		
#Record	11 	Recipe_BestLowACScroll	-	-	-	-	-																																																																																		
#Record	12 	Recipe_BestLowMaxHPScroll	-	-	-	-	-																																																																																		
#Record	13 	Recipe_BestLowMaxSPScroll	Recipe_LowMaxSPScroll	-	-	-	-																																																																																		
#Record	14 	Recipe_BestLowMSScroll	-	-	-	-	-																																																																																		
#Record	15 	Recipe_LowPsnResiPotion	-	-	-	-	-				
#Record	16 	Recipe_LowDssResiPotion	-	-	-	-	-				
#Record	17 	Recipe_LowCurResiPotion	-	-	-	-	-				
#Record	18 	Recipe_LowPsnCurPotion	-	-	-	-	-				
#Record	19 	Recipe_LowDssCurPotion	-	-	-	-	-				
#Record	20 	Recipe_BestLowCurScroll	Recipe_LowCurScroll	-	-	-	-				
											
#End											
											
											
											
											
											
											
											
											
											
											
