;		ItemList in NPC										
#ignore	\o042			; οȣ 								
#exchange	#	\x20		; # => space								
;		2006.01.25										
												
#Table	Tab00	;										
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]					
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05					
#Record	0 	VulcanSword	HellasSword	GedSword	-	-	-					
#Record	1 	TitanicSword	ValorSword	GorgonSword	-	-	-					
#Record	2 	TitanicAxe	ValorAxe	GorgonAxe	-	-	-					
#Record	3 	TitanicMace	HolyMace	RudicMace	-	-	-					
#Record	4 	TitanicHammer	HolyHammer	BillholyshionHammer	-	-	-					
#Record	5 	TitanicBow	ShadowBow	PakahBow	-	-	-					
#Record	6 	TitanicCrossBow	ShadowCrossBow	ShebaCrossBow	-	-	-					
#Record	7 	TitanicStaff	IllusionStaff	ManoahStaff	-	-	-					
#Record	8 	TitanicWand	IllusionWand	DinahWand	-	-	-					
												
#Table	Tab01	;										
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]					
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05					
#Record	0 	MightyPlateArmor	FuryBoots	FuryHelmet	FuryPants	FuryArmor	ElishaBoots					
#Record	1 	ElishaHelmet	ElishaPants	ElishaArmor	RedcliffBoots	RedcliffHelmet	RedcliffPants					
#Record	2 	RedcliffArmor	BasileiaBoots	BasileiaHelmet	BasileiaPants	BasileiaArmor	BasilersBoots					
#Record	3 	BasilersHelmet	BasilersPants	BasilersArmor	-	-	-					
#Record	4 	HeaterShield	CeresShield	GloriaShield	-	-	-					
#Record	5 	HolyArmor	CharityBoots	CharityHelmet	CharityPants	CharityArmor	EleazarBoots					
#Record	6 	EleazarHelmet	EleazarPants	EleazarArmor	FloofBoots	FloofHelmet	FloofPants					
#Record	7 	FloofArmor	RudicBoots	RudicHelmet	RudicPants	RudicArmor	HolyshionBoots					
#Record	8 	HolyshionHelmet	HolyshionPants	HolyshionArmor	-	-	-					
#Record	9 	HolyShield	ClipeusShield	HolyousShield	-	-	-					
#Record	10 	DarknessArmor	SpeedyBoots	SpeedyHat	SpeedyPants	SpeedyArmor	OhelBoots					
#Record	11 	OhelHat	OhelPants	OhelArmor	GreenStormBoots	GreenStormHelmet	GreenStormPants			
#Record	12 	GreenStormArmor	MenesBoots	MenesHat	MenesPants	MenesArmor	TanishuterBoots			
#Record	13 	TanishuterHat	TanishuterPants	TanishuterArmor	-	-	-			
#Record	14 	wisdomShirt	WizardlyBoots	WizardlyHat	WizardlyPants	WizardlyShirt	EliBoots			
#Record	15 	EliHat	EliPants	EliShirt	MarineBloodBoots	MarineBloodHat	MarineBloodPants			
#Record	16 	MarineBloodShirt	XharBoots	XharHat	XharPants	XharShirt	ShebetBoots			
#Record	17 	ShebetHat	ShebetPants	ShebetShirt	-	-	-			
										
#Table	Tab02	;Ǽ								
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]			
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05			
#Record	0 	-	-	-	-	-	-			
#Record	1 	-	-	-	-	-	-			
										
#End										
										
									
									
									
									
									
									
									
