;		ItemList in NPC																											
#ignore	\o042			; οȣ 																									
#exchange	#	\x20		; # => space																									
;		2006.01.25																											
																													
#Table	Tab00	;()																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	GedSword	RaxesSword	-	-	-	-																						
#Record	1 	GorgonSword	GabestoSword	-	-	-	-																						
#Record	2 	GorgonAxe	AlastoAxe	-	-	-	-																						
#Record	3 	RudicMace	DumbleMace	-	-	-	-																						
#Record	4 	BillholyshionHammer	CrageaHammer	-	-	-	-																						
#Record	5 	PakahBow	DarkshuterBow	-	-	-	-																						
#Record	6 	ShebaCrossBow	MoottalisCrossBow	-	-	-	-																						
#Record	7 	ManoahStaff	NefertiStaff	-	-	-	-																						
#Record	8 	DinahWand	ChamorWand	-	-	-	-																						
																													
#Table	Tab01	;																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	BasilersArmor	BasilersBoots	BasilersHelmet	BasilersPants	-	-																						
#Record	1 	ZakarArmor	ZakarBoots	ZakarHelmet	ZakarPants	-	-																						
#Record	2 	BasileiaArmor	BasileiaBoots	BasileiaHelmet	BasileiaPants	-	-																						
#Record	3 	RaxesArmor	RaxesBoots	RaxesHelmet	RaxesPants	-	-																						
#Record	4 	GloriaShield	GabeonShield	-	-	-	-																						
#Record	5 	HolyshionArmor	HolyshionBoots	HolyshionHelmet	HolyshionPants	-	-																						
#Record	6 	KhrajeArmor	KhrajeBoots	KhrajeHelmet	KhrajePants	-	-																						
#Record	7 	RudicArmor	RudicBoots	RudicHelmet	RudicPants	-	-																						
#Record	8 	DumblinArmor	DumblinBoots	DumblinHelmet	DumblinPants	-	-																						
#Record	9 	HolyousShield	DumbligaShield	-	-	-	-																						
#Record	10 	TanishuterArmor	TanishuterBoots	TanishuterHat	TanishuterPants	-	-																						
#Record	11 	DarkshuterArmor	DarkshuterBoots	DarkshuterHat	DarkshuterPants	-	-																						
#Record	12 	MenesArmor	MenesBoots	MenesHat	MenesPants	-	-																						
#Record	13 	MoottalisArmor	MoottalisBoots	MoottalisHat	MoottalisPants	-	-																						
#Record	14 	ShebetShirt	ShebetBoots	ShebetHat	ShebetPants	-	-																						
#Record	15 	NefertiShirt	NefertiBoots	NefertiHat	NefertiPants	-	-																						
#Record	16 	XharShirt	XharBoots	XharHat	XharPants	-	-																						
#Record	17 	ChamorShirt	ChamorBoots	ChamorHat	ChamorPants	-	-																						
																													
#Table	Tab02	;Ǽ																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	-	-	-	-	-	-																						
#Record	1 	-	-	-	-	-	-																						
																													
#End																													
