;		Project-G FieldInform																																																																					
																							; ̫T? ?­Ͱ g??? ?? Uܨj ??( l?V? ??ͤ ۫u ??)																																																
#Ignore	\o042						; c?? ?																;	CanRecallT 0? ?																																															
#Exchange	#	\x20					; # => space																																																																
;#delimeter	\x20																						;  ϫT? ?­Ͱ g???? ??? ۫u ? ?F ?­ͯT xj F?? l? ? ???(??ͤ l?ʯ ??)																																																
#Table	FieldList																						;	CanRecallT? 1?, CanSilverWingLocSetT? 0? ?																																															
;																		20070417 v(Chamsol)																																																					
#ColumnType	String[13]	String[4]	String[4]	BYTE	String[32]	byte	dwrd	dwrd	word	String[32]	Byte	Byte	Byte	Byte	Byte	Byte	Byte	Byte	Byte	BYTE	String[12]	DWRD	DWRD		Byte	Byte	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	WORD	BYTE		BYTE		BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	
;													CanAttack																															 12,107		 12,107		 106,107:108	108CJC	 23	 24							V?? 116?	[? ?????												
#ColumnName	MapIDClient	SubFrom	SubTo	Serial	MapName	KQ	xsize	ysize	immortalsec	ScriptName	ItemDropByKilled	Pker	EnemyGuild	Party	Monster	Summoned	IsPKKQ	IsFreePK	IsPartyBattle	NameHide	RegenCity	RegenX	RegenY		CanRestart	CanRecall	CanTrade	CanMiniHouse	CanItem	CanSkill	Chat	Shout	CanBooth	CanProduce	CanRide	CanStone	CanSilverWingLocSet	CanParty	ExpLostAtDead	UsrSubLayer		CheckSum		Internal0	Internal0CT	Internal1	Internal1CT	Internal_1_2	CJC108	Int_Japan	Int_China	Piesta	ZIO	Hi5	ZIO_RouOnly	InternalLee	Lunar	InternalSun	ChinaTest	Internal0NotKQ	Internal1NotKQ	Internal0KQ	Internal0OnlyMD	Internal1OnlyMD	Internal0Promote	Internal0Normal	Internal0PKKQ	Internal1PKKQ	Internal0GoldHill	Chamsol	
;#Record	Rou	-	-	0	Roumen	0	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0		0		0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0
#Record	Rou	-	-	0	Roumen	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Rou	4134	6488		1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0		0		0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0
#Record	RouCos01	-	-	1	Sand#Beach	0	512	512	5000	-	0	1	0	0	2	0	0	0	0	0	RouCos01	8927	13504		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		1		0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	1	0	1	1	0	0	1	0	1	0	1	1
#Record	RouCos02	-	-	2	Forest#of#Tides	0	512	512	5000	-	0	1	0	0	2	0	0	0	0	0	RouCos02	17418	13832		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		2		0	1	1	0	0	0	0	0	2	2	2	2	0	1	1	0	0	1	1	0	0	1	0	1	0	1	1
#Record	RouCos03	-	-	3	Sea#of#Greed	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	RouCos03	7514	15412		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		3		0	1	1	0	1	9	0	0	0	0	0	1	0	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	RouCos04	-	-	4	Captain#Mara's#Pirate#Hideout	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Rou	4134	6488		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		4		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	RouTemDn01	-	-	5	Luminous#Stone#1	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	RouTemDn01	6252	1156		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		5		0	1	1	0	1	9	0	0	2	2	2	2	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	RouTemDn02	-	-	6	Luminous#Stone#2	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	RouTemDn02	5203	828		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		6		0	1	1	0	0	9	0	0	0	0	0	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	RouVal01	-	-	7	Forest#of#Mist	0	512	512	5000	-	0	1	0	0	2	0	0	0	0	0	RouVal01	13107	6962		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		7		0	1	1	0	1	0	0	0	1	1	1	1	1	1	1	1	0	1	1	1	0	0	0	1	0	1	1
#Record	RouVal02	-	-	8	Burning#Hill	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		8		0	1	1	0	0	9	0	0	2	2	2	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	Eld	-	-	9	Elderine	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0		9		0	0	1	1	1	0	0	0	1	1	0	1	0	1	1	1	0	1	0	0	1	0	0	0	1	0	0
#Record	EldCem01	-	-	10	Moonlight#Tomb	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		10		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	EldCem02	-	-	11	Vine#Tomb	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		11		0	1	1	0	1	9	0	0	2	2	2	2	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	EldGbl01	-	-	12	Goblin#Camp	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		12		0	1	1	0	0	9	0	0	0	0	0	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	EldPri01	-	-	13	Collapsed#Prison	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		13		0	1	1	0	1	9	0	0	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	EldPriDn01	-	-	14	Concealed#Prison#1st#Floor	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		14		0	1	1	0	0	9	0	0	2	2	2	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	UrgFireDn01	-	-	15	Flaming#Mine	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		15		0	1	1	0	0	9	0	0	1	1	1	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	UrgSwaDn01	-	-	16	Spirit#Temple	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		16		0	1	1	0	0	9	0	0	2	2	2	2	1	1	1	0	0	1	1	1	0	1	0	1	0	1	1
#Record	EchoCave	-	-	17	Echo#Cave	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	EchoCave	9240	21838		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		17		0	1	1	0	1	9	0	0	0	0	0	1	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	EldPri	-	-	18	Restricted#Area	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	0	0	0	1	0	1	1	0	1	1	1	1000	0		18		0	1	1	0	0	0	0	0	1	1	1	1	1	1	1	0	0	1	1	0	0	1	0	1	0	1	1
#Record	WindyCave	-	-	19	Cave#of#Wind	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		19		0	1	1	0	1	9	0	0	2	2	0	2	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	EldFor01	-	-	20	Ancient#Elven#Woods	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		20		0	1	1	0	1	9	0	0	1	1	1	2	1	1	1	1	0	1	1	1	0	0	1	1	0	1	1
#Record	EldSleep01	-	-	21	Forest#of#Slumber	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		21		0	1	1	0	1	9	0	0	2	2	2	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	Urg	-	-	22	Uruga	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		22		0	0	1	1	1	9	0	0	2	2	0	1	1	1	1	1	0	1	1	0	0	0	1	1	0	1	0
#Record	UrgFire01	-	-	23	Burning#Rock	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		23		0	1	1	0	1	9	0	0	3	1	1	1	1	1	1	1	0	1	1	1	0	1	0	1	0	1	1
#Record	EldPriDn02	-	-	24	Concealed#Prison#2nd#Floor	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		24		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	GblDn01	-	-	25	Concealed#Peak	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	GblDn01	5091	548		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		25		0	1	1	0	0	9	0	0	2	2	2	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	GoldCave	-	-	26	Golden#Cave	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	0	1	1	1	1000	0		26		0	1	1	0	0	9	0	0	2	2	0	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	CemDn01	-	-	27	Graveyard#of#the#Dead	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	CemDn01	8029	1765		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		27		0	1	1	0	0	9	0	0	0	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	ElfDn01	-	-	28	Land#of#Trials	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	ElfDn01	2660	6901		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		28		0	1	1	0	0	9	0	0	0	0	2	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	ValDn01	-	-	29	Marlone#Clan's#Hideout	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	ValDn01	1159	11349		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		29		0	1	1	0	0	9	0	0	0	0	0	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	PriDn01	-	-	30	Bonds#of#Darkness	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	PriDn01	12208	4514		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		30		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	ForDn01	-	-	31	Trumpy#Remains	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	ForDn01	5825	6128		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		31		0	1	1	0	0	9	0	0	2	2	2	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	FireDn01	-	-	32	Guardian's#Holy#Shrine	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	FireDn01	6358	6865		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		32		0	1	1	0	0	9	0	0	2	2	2	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	SwaDn01	-	-	33	Tear's#Marsh	0	256	256	5000	-	0	1	1	0	2	0	0	0	0	0	SwaDn01	6183	11138		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		33		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	UrgSwa01	-	-	34	Dawning#Marsh	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		34		0	1	1	0	1	9	0	0	3	0	2	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	EldPri02	-	-	35	Scaffold#Execution#ground	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		35		0	1	1	0	1	9	0	0	2	2	2	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	EldGbl02	-	-	36	Sandy#Hill	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	EldGbl02	9130	8360		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		36		0	1	1	0	1	9	0	0	1	1	2	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	Linkfield01	-	-	37	Dark#Passage#II	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		37		0	1	1	0	1	9	0	0	1	1	1	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	Linkfield02	-	-	38	Dark#Passage#I	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		38		0	1	1	0	1	9	0	0	1	1	1	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	BFGate01	-	-	39	Forest#Perimeter	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Eld	14618	13435		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		39		0	1	1	0	1	9	0	0	0	0	0	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	BFGate02	-	-	40	Forest#Perimeter	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg	5835	6397		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		40		0	1	1	0	1	9	0	0	0	0	0	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	Urg_Alruin	-	-	41	Alberstol#Ruins	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg_Alruin	6721	12036		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		41		0	1	1	0	1	9	0	0	1	1	1	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	0
#Record	IDGate01	-	-	42	Ͻ#	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Rou	4134	6488		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		42		0	1	1	0	1	9	0	0	2	2	2	2	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	BerKal01	-	-	43	ī#	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	BerKal01	6721	12036		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		43		0	1	1	0	1	9	0	0	0	0	0	2	1	2	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	Bera	-	-	44		0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Bera	6532	1529		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		44		0	1	1	0	1	9	0	0	0	0	0	2	1	2	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	UrgDark01	-	-	45	Dark#Land	0	512	512	5000	-	0	1	1	0	2	0	0	0	0	0	Urg_Alruin	6721	12036		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		45		0	1	1	0	1	9	0	0	2	0	2	2	1	2	1	1	0	1	1	1	0	1	1	1	0	1	1
#Record	AlDn01	-	-	46	Origin#of#Life#Tree.	0	256	256	7000	-	0	1	1	0	2	0	0	0	0	0	AlDn01	11356	1898		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		46		0	1	1	0	0	9	0	0	2	2	2	1	1	2	1	0	0	1	1	1	0	1	1	1	0	1	1
;	Ʋʵ																																																																					
#Record	ValDn02	-	-	47	Abysmal#Cave	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	ValDn02	1159	11349		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		47		0	1	1	0	0	9	0	0	0	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	CemDn02	-	-	48	Grave#of#Abyss	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	CemDn02	5739	15665		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		48		0	1	1	0	0	9	0	0	0	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	GblDn02	-	-	49	Abysmal#Summit	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	GblDn02	5081	6146		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		49		0	1	1	0	0	9	0	0	2	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	ElfDn02	-	-	50	Dungeon#of#the#Abyss	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	ElfDn02	5230	3741		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		50		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	PriDn02	-	-	51	Passage#of#the#Abyss	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	PriDn02	5154	5059		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		51		0	1	1	0	0	9	0	0	2	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	ForDn02	-	-	52	Relic#of#the#Abyss	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	ForDn02	5825	6128		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		52		0	1	1	0	0	9	0	0	0	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	FireDn02	-	-	53	Holy#Place#of#the#Abyss	0	256	256	10000	-	0	1	1	1	2	0	0	0	1	0	FireDn02	6358	6865		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		53		0	1	1	0	0	9	0	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	SwaDn02	-	-	54	Abyss#Marsh	0	256	256	5000	-	0	1	1	1	2	0	0	0	1	0	SwaDn02	6183	11138		1	1	1	1	1	1	1	0	1	1	0	1	0	1	1000	0		54		0	1	1	0	0	9	0	0	2	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	AlDn02	-	-	120	Origin#of#Life#Tree.	0	256	256	7000	-	0	1	1	0	2	0	0	0	0	0	AlDn02	11356	1898		1	1	1	1	1	1	1	1	1	1	1	1	1	1	1000	0		120		0	1	1	0	0	9	0	0	2	2	2	1	1	2	1	0	0	1	1	1	0	1	1	1	0	1	1
;	 ʵ																																																																					
#Record	R_Helga01	-	-	55	Helga's#Tomb	0	256	256	10000	-	0	2	1	0	2	2	0	0	0	0	EldSleep01	8590	8806		1	1	1	1	1	1	1	1	1	1	0	1	0	1	1000	0		55		0	1	1	0	0	9	0	0	2	2	2	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	0
#Record	AdlThorn01	-	-	56	Thorn#Cave	0	512	512	10000	-	3	2	1	0	2	2	0	0	0	0	Urg_Alruin	6721	12036		1	1	1	1	1	1	1	1	1	1	0	1	0	1	1000	0		56		0	1	1	0	0	9	0	0	1	2	1	1	1	2	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	B_Cracker	-	-	57	Malephar's#Lair	0	128	128	10000	-	0	2	1	0	2	2	0	0	0	0	UrgDark01	2436	11999		1	1	1	1	1	1	1	1	1	1	0	1	0	1	1000	0		57		0	1	1	0	0	9	0	0	1	2	1	1	1	2	1	0	0	1	1	1	0	1	1	1	0	1	1
;	ŷƮ																																							0																														
#Record	KDRockCan	00	05	58	Rock#Valley	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		58		0	1	1	0	0	9	0	0	3	1	1	2	1	1	0	0	1	0	0	1	0	1	1	1	0	1	1
;	KDEchoCave	00	05		Echo#Cave	1	256	256	5000	-		1	0	0	2	0	0	0	0	0	Rou	7907	8572		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0				0	1	1	0	1	9	0	0	3	2	2	1	1	1	1	1	1	0	0	1	0	1	1	1	0	1	1
#Record	KDPrtShip	00	05	59	Captain#Mara's#Pirate#Ship	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Eld 	14618	13435		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		59		0	1	1	0	0	9	0	0	3	0	0	1	1	1	1	0	1	0	0	1	0	1	1	1	0	1	1
#Record	KDEddyHill	00	05	60	Cyclone#Hill	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		60		0	1	1	0	1	9	0	0	3	1	1	2	1	1	1	1	1	0	0	1	0	1	1	1	0	1	1
#Record	KDTrDn	00	05	61	Adventurer#Dungeon	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		61		0	1	1	0	0	9	0	0	3	2	2	2	1	1	1	0	1	0	0	1	0	1	1	1	0	1	1
#Record	KDUnHall	00	05	62	Underground#Square	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Eld 	14618	13435		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		62		0	1	1	0	1	9	0	0	3	2	0	1	1	1	1	1	1	0	0	1	0	1	1	1	0	1	1
#Record	KDEnMaze	00	05	63	Endless#Maze	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Urg	5835	6397		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		63		0	1	1	0	0	9	0	0	3	1	1	2	1	1	1	0	1	0	0	1	0	1	1	1	0	1	0
#Record	KDGoldHill	00	05	64	Golden#Hill	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		64		0	1	1	0	1	9	0	0	3	2	2	1	1	1	1	1	1	0	0	1	0	1	1	1	0	0	1
#Record	KDMDragon	00	05	65	Mini#Dragon	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		65		0	1	1	0	1	9	0	0	3	1	0	1	1	1	1	0	1	0	0	0	1	0	1	1	0	1	1
#Record	KDKingkong	00	05	66	King#Kong#Phino's#Mess	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Urg	5835	6397		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		66		0	1	1	0	1	9	0	0	3	1	1	1	1	1	1	0	1	0	0	0	1	0	1	1	0	1	1
;	PKMap										0																																																											
#Record	KDHero	100	103	67	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		67		0	1	0	0	0	9	0	0	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	200	203	68	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		68		0	1	0	0	0	9	0	0	3	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	300	303	69	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		69		0	1	0	0	0	9	0	0	3	2	2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	400	403	70	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		70		0	1	0	0	0	9	0	0	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	500	503	71	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		71		0	1	0	0	0	9	0	0	3	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	600	603	72	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		72		0	1	0	0	0	9	0	0	3	2	2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	700	703	73	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		73		0	1	0	0	0	9	0	0	3	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHero	800	803	74	Warrior's#Hall#of#Trials	1	256	256	10000	-	0	2	2	2	2	2	1	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	0	0	0	0	0		74		0	1	0	0	0	9	0	0	3	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHoneying	00	09	75	Grumpy#Giant#Honeying	1	256	256	10000	-	0	2	2	2	2	2	0	0	0	0	Eld	14618	13435		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		75		0	1	0	0	0	9	0	0	3	2	2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDSpider	00	09	76	Assault#of#Spiders	1	256	256	10000	-	0	2	2	2	2	2	0	0	0	0	Urg	5835	6397		0	1	0	1	1	1	1	1	0	1	0	1	0	1	0	0		76		0	1	0	0	0	9	0	0	3	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1
#Record	KDHDragon	00	09	77	Mini#Dragon#(Hardcore)	1	256	256	5000	-	0	1	0	0	2	0	0	0	0	0	Rou	4134	6488		0	1	0	1	1	1	1	1	1	1	0	1	0	1	0	0		77		0	1	1	0	1	9	0	0	3	2	2	1	1	1	1	0	1	0	0	0	1	0	1	1	0	1	1
