000000 2011-11-14 01:27:52 C:\Server_Lugapha\Server\World00\Character
000001 2011-11-14 01:27:52 -------------------------------------------------------
000002 2011-11-14 01:27:52 Launching the server.....
000003 2011-11-14 01:27:52 Local  Time      11/14/2011 1:27:52 AM
000004 2011-11-14 01:27:52 System Time(UTC) 11/14/2011 6:27:52 AM
000005 2011-11-14 01:27:52 <SUCCESSED SCRIPTOR READ> DataServerInfo_Character.txt
000006 2011-11-14 01:27:52 <I AM THE _World00 Character DB Server, SERVER_ID_DB_CHARACTER, WorldNo=0, ZoneNo=0>
000007 2011-11-14 01:27:52 Service start(no parameter)
000008 2011-11-14 01:27:52 <IOCP WORKTHREAD #0 RUNNING>
000009 2011-11-14 01:27:52 <IOCP WORKTHREAD #1 RUNNING>
000010 2011-11-14 01:27:53 <IOCP WORKTHREAD #2 RUNNING>
000011 2011-11-14 01:27:53 <IOCP WORKTHREAD #3 RUNNING>
000012 2011-11-14 01:27:53 <IOCP WORKTHREAD #4 RUNNING>
000013 2011-11-14 01:27:53 <IOCP WORKTHREAD #5 RUNNING>
000014 2011-11-14 01:27:53 <IOCP WORKTHREAD #6 RUNNING>
000015 2011-11-14 01:27:53 <IOCP WORKTHREAD #7 RUNNING>
000016 2011-11-14 01:27:53 <IOCP WORKTHREAD #8 RUNNING>
000017 2011-11-14 01:27:53 <IOCP WORKTHREAD #9 RUNNING>
000018 2011-11-14 01:27:53 <NUMBER OF 10 IOCP WORKTHREAD STARTED, 2 CPU DETECTED>
000019 2011-11-14 01:27:56 <NUMBER OF 21 SESSION WORKER STARTED>
000020 2011-11-14 01:27:56 <SUCCESSED SESSION MANAGER INIT> PG_Char_DB
000021 2011-11-14 01:27:56 <SUCCSSED LISTEN AT IP=76.188.208.43, Port=9100, BacklogCount=1 >
000022 2011-11-14 01:27:56 <MAIN THREAD START>
000023 2011-11-14 01:27:56 SERVER WORK START ---------------------------------------------------
000024 2011-11-14 01:27:58 CONNECT TO GAMELOG SERVER TO 76.188.208.43:9101
000025 2011-11-14 01:28:03 Connected to   042CCE70 (SERVER_ID_DB_GAMELOG      world=  0 zone=  0,  1208=  76.188.208.43: 9101) (  1/ 100)
000026 2011-11-14 01:28:06 Connected from 042CCD08 (SERVER_ID_WORLDMANAGER    world=  0 zone=  0,  1220=  76.188.208.43: 61134) (  2/ 100)
000028 2011-11-14 11:07:23 Connected from 042CCA38 (SERVER_ID_ZONE            world=  0 zone=  1,  1236=  76.188.208.43: 61413) (  6/ 100)
000027 2011-11-14 11:07:23 Connected from 042CCBA0 (SERVER_ID_ZONE            world=  0 zone=  1,  1232=  76.188.208.43: 61412) (  6/ 100)
000029 2011-11-14 11:07:23 Connected from 042CC8D0 (SERVER_ID_ZONE            world=  0 zone=  1,  1240=  76.188.208.43: 61414) (  6/ 100)
000030 2011-11-14 11:07:23 Connected from 042CC768 (SERVER_ID_ZONE            world=  0 zone=  1,  1244=  76.188.208.43: 61415) (  6/ 100)
000031 2011-11-14 11:12:57 Connected from 042CC600 (SERVER_ID_ZONE            world=  0 zone=  2,  1292=  76.188.208.43: 61424) ( 10/ 100)
000033 2011-11-14 11:12:57 Connected from 042CC330 (SERVER_ID_ZONE            world=  0 zone=  2,  1300=  76.188.208.43: 61426) ( 10/ 100)
000032 2011-11-14 11:12:57 Connected from 042CC498 (SERVER_ID_ZONE            world=  0 zone=  2,  1296=  76.188.208.43: 61425) ( 10/ 100)
000034 2011-11-14 11:12:57 Connected from 042CC1C8 (SERVER_ID_ZONE            world=  0 zone=  2,  1304=  76.188.208.43: 61427) ( 10/ 100)
000035 2011-11-14 11:17:43 Closed    from 042CC768 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 61415) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000036 2011-11-14 11:17:43 Closed    from 042CC8D0 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 61414) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000037 2011-11-14 11:17:43 Closed    from 042CCA38 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 61413) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000038 2011-11-14 11:17:43 Closed    from 042CCBA0 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 61412) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000039 2011-11-14 11:17:46 Closed    from 042CC1C8 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61427) (  5/ 100) (DEP=16,CMD=9,LEN=1216,WORK=2)
000040 2011-11-14 11:17:46 Closed    from 042CC330 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61426) (  4/ 100) (DEP=16,CMD=7,LEN=27,WORK=2)
000041 2011-11-14 11:17:46 Closed    from 042CC498 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61425) (  3/ 100) (DEP=13,CMD=73,LEN=28,WORK=2)
000042 2011-11-14 11:17:46 Closed    from 042CC600 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61424) (  2/ 100) (DEP=16,CMD=11,LEN=515,WORK=2)
000043 2011-11-14 11:20:53 Connected from 042CC600 (SERVER_ID_ZONE            world=  0 zone=  2,  1384=  76.188.208.43: 61442) (  6/ 100)
000044 2011-11-14 11:20:53 Connected from 042CC498 (SERVER_ID_ZONE            world=  0 zone=  2,  1388=  76.188.208.43: 61443) (  6/ 100)
000045 2011-11-14 11:20:53 Connected from 042CC330 (SERVER_ID_ZONE            world=  0 zone=  2,  1392=  76.188.208.43: 61444) (  6/ 100)
000046 2011-11-14 11:20:53 Connected from 042CC1C8 (SERVER_ID_ZONE            world=  0 zone=  2,  1396=  76.188.208.43: 61445) (  6/ 100)
000047 2011-11-14 11:25:14 Closed    from 042CC1C8 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61445) (  5/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000048 2011-11-14 11:25:14 Closed    from 042CC330 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61444) (  4/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000049 2011-11-14 11:25:14 Closed    from 042CC498 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61443) (  3/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000050 2011-11-14 11:25:14 Closed    from 042CC600 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 61442) (  2/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
