000126 2011-11-11 00:01:10 Connected from 03FF22F0 (SERVER_ID_ZONE            world=  0 zone=  3,  448 =  76.188.208.43: 50827) ( 10/ 100)
000127 2011-11-11 00:01:10 Connected from 03FF2188 (SERVER_ID_ZONE            world=  0 zone=  3,  1216=  76.188.208.43: 50828) ( 10/ 100)
000129 2011-11-11 00:01:10 Connected from 03FF1EB8 (SERVER_ID_ZONE            world=  0 zone=  3,  1408=  76.188.208.43: 50830) ( 10/ 100)
000128 2011-11-11 00:01:10 Connected from 03FF2020 (SERVER_ID_ZONE            world=  0 zone=  3,  1404=  76.188.208.43: 50829) ( 10/ 100)
000130 2011-11-11 00:21:48 Closed    from 03FF1EB8 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50830) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000131 2011-11-11 00:21:48 Closed    from 03FF2020 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50829) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000132 2011-11-11 00:21:48 Closed    from 03FF2188 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50828) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000133 2011-11-11 00:21:48 Closed    from 03FF22F0 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50827) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000137 2011-11-11 00:23:25 Connected from 03FF1EB8 (SERVER_ID_ZONE            world=  0 zone=  3,  1408=  76.188.208.43: 50848) ( 10/ 100)
000135 2011-11-11 00:23:25 Connected from 03FF2188 (SERVER_ID_ZONE            world=  0 zone=  3,  1216=  76.188.208.43: 50846) ( 10/ 100)
000134 2011-11-11 00:23:25 Connected from 03FF22F0 (SERVER_ID_ZONE            world=  0 zone=  3,  448 =  76.188.208.43: 50845) ( 10/ 100)
000136 2011-11-11 00:23:25 Connected from 03FF2020 (SERVER_ID_ZONE            world=  0 zone=  3,  1404=  76.188.208.43: 50847) ( 10/ 100)
000138 2011-11-11 00:51:29 Connected from 03FF17B0 (SERVER_ID_ZONE            world=  0 zone=  0,  1468=  76.188.208.43: 50929) ( 14/ 100)
000140 2011-11-11 00:51:29 Connected from 03FF14E0 (SERVER_ID_ZONE            world=  0 zone=  0,  1472=  76.188.208.43: 50931) ( 14/ 100)
000139 2011-11-11 00:51:29 Connected from 03FF1648 (SERVER_ID_ZONE            world=  0 zone=  0,  1452=  76.188.208.43: 50930) ( 14/ 100)
000141 2011-11-11 00:51:29 Connected from 03FF1378 (SERVER_ID_ZONE            world=  0 zone=  0,  1476=  76.188.208.43: 50932) ( 14/ 100)
000142 2011-11-11 00:51:39 Connected from 03FF1210 (SERVER_ID_ZONE            world=  0 zone=  2,  1480=  76.188.208.43: 50941) ( 18/ 100)
000143 2011-11-11 00:51:39 Connected from 03FF10A8 (SERVER_ID_ZONE            world=  0 zone=  2,  1484=  76.188.208.43: 50942) ( 18/ 100)
000144 2011-11-11 00:51:39 Connected from 03FF0F40 (SERVER_ID_ZONE            world=  0 zone=  2,  1488=  76.188.208.43: 50943) ( 18/ 100)
000145 2011-11-11 00:51:39 Connected from 0172F538 (SERVER_ID_ZONE            world=  0 zone=  2,  1492=  76.188.208.43: 50944) ( 18/ 100)
000146 2011-11-11 01:22:02 Closed    from 03FF1EB8 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50848) ( 17/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000147 2011-11-11 01:22:02 Closed    from 03FF2020 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50847) ( 16/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000148 2011-11-11 01:22:02 Closed    from 03FF2188 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50846) ( 15/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000149 2011-11-11 01:22:02 Closed    from 03FF22F0 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 50845) ( 14/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000150 2011-11-11 01:22:06 Closed    from 0172F538 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 50944) ( 13/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000151 2011-11-11 01:22:06 Closed    from 03FF0F40 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 50943) ( 12/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000152 2011-11-11 01:22:06 Closed    from 03FF10A8 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 50942) ( 11/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000153 2011-11-11 01:22:06 Closed    from 03FF1210 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 50941) ( 10/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000154 2011-11-11 01:22:10 Closed    from 03FF1918 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 50722) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000155 2011-11-11 01:22:10 Closed    from 03FF1A80 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 50721) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000156 2011-11-11 01:22:10 Closed    from 03FF1D50 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 50720) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000157 2011-11-11 01:22:10 Closed    from 03FF1BE8 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 50719) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000158 2011-11-11 01:22:11 Closed    from 03FF1378 (SERVER_ID_ZONE            world=  0 zone=  0, -1   =  76.188.208.43: 50932) (  5/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000159 2011-11-11 01:22:11 Closed    from 03FF14E0 (SERVER_ID_ZONE            world=  0 zone=  0, -1   =  76.188.208.43: 50931) (  4/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000160 2011-11-11 01:22:11 Closed    from 03FF1648 (SERVER_ID_ZONE            world=  0 zone=  0, -1   =  76.188.208.43: 50930) (  3/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000161 2011-11-11 01:22:11 Closed    from 03FF17B0 (SERVER_ID_ZONE            world=  0 zone=  0, -1   =  76.188.208.43: 50929) (  2/ 100) (DEP=1,CMD=16,LEN=43,WORK=2)
000162 2011-11-11 01:22:18 Closed    from 03FF2458 (SERVER_ID_WORLDMANAGER    world=  0 zone=  0, -1   =  76.188.208.43: 49752) (  1/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000163 2011-11-11 01:22:22 <SUCCESSED STOP LISTEN SOCKET>
000164 2011-11-11 01:22:22 <SESSION WORKER #0 FREE>
000165 2011-11-11 01:22:22 <SESSION WORKER #12 FREE>
000166 2011-11-11 01:22:22 <SESSION WORKER #14 FREE>
000167 2011-11-11 01:22:22 <SESSION WORKER #20 FREE>
000168 2011-11-11 01:22:22 <SESSION WORKER #18 FREE>
000169 2011-11-11 01:22:22 <SESSION WORKER #10 FREE>
000170 2011-11-11 01:22:22 <SESSION WORKER #4 FREE>
000171 2011-11-11 01:22:22 <SESSION WORKER #6 FREE>
000173 2011-11-11 01:22:22 <SESSION WORKER #8 FREE>
000172 2011-11-11 01:22:22 <SESSION WORKER #2 FREE>
000175 2011-11-11 01:22:22 <SESSION WORKER #7 FREE>
000176 2011-11-11 01:22:22 <SESSION WORKER #5 FREE>
000177 2011-11-11 01:22:22 <SESSION WORKER #1 FREE>
000178 2011-11-11 01:22:22 <SESSION WORKER #3 FREE>
000179 2011-11-11 01:22:22 <SESSION WORKER #11 FREE>
000180 2011-11-11 01:22:22 <SESSION WORKER #13 FREE>
000181 2011-11-11 01:22:22 <SESSION WORKER #17 FREE>
000182 2011-11-11 01:22:22 <SESSION WORKER #19 FREE>
000183 2011-11-11 01:22:22 <SESSION WORKER #15 FREE>
000184 2011-11-11 01:22:22 <SESSION WORKER #16 FREE>
000174 2011-11-11 01:22:22 <SESSION WORKER #9 FREE>
000185 2011-11-11 01:22:23 <SESSION WORKER ALL STOPPED>
000186 2011-11-11 01:22:23 <SESSION DISCONNECTED>
000187 2011-11-11 01:22:23 <IOCP WORKTHREAD #0 FREE>
000188 2011-11-11 01:22:23 <IOCP WORKTHREAD #2 FREE>
000189 2011-11-11 01:22:23 <IOCP WORKTHREAD #3 FREE>
000190 2011-11-11 01:22:23 <IOCP WORKTHREAD #9 FREE>
000191 2011-11-11 01:22:23 <IOCP WORKTHREAD #7 FREE>
000192 2011-11-11 01:22:23 <IOCP WORKTHREAD #8 FREE>
000193 2011-11-11 01:22:23 <IOCP WORKTHREAD #5 FREE>
000194 2011-11-11 01:22:23 ERROR - CSocket_IOCP::Shutdown
000195 2011-11-11 01:22:23 <IOCP WORKTHREAD #1 FREE>
000196 2011-11-11 01:22:23 <IOCP WORKTHREAD #4 FREE>
000197 2011-11-11 01:22:23 Closed    from 03FF25C0 (SERVER_ID_DB_CHARACTER    world=  0 zone=  0, -1   =  76.188.208.43: 49748) (  0/ 100) (DEP=2,CMD=5,LEN=2,WORK=2)
000198 2011-11-11 01:22:23 <IOCP WORKTHREAD #6 FREE>
000199 2011-11-11 01:22:23 <IOCP CLOSED>
000200 2011-11-11 01:22:23 <SESSION CLOSED>
000201 2011-11-11 01:22:23 Local  Time      11/11/2011 1:22:23 AM
000202 2011-11-11 01:22:23 System Time(UTC) 11/11/2011 6:22:23 AM
000203 2011-11-11 01:22:23 <MAIN THREAD STOP>
000204 2011-11-11 01:22:23 <SERVER MANUAL STOPPED>
000205 2011-11-11 01:22:23 < END OF MAIN = 0 >
000000 2011-11-11 07:50:41 C:\Server_Lugapha\Server\World00\GameLog
000001 2011-11-11 07:50:41 -------------------------------------------------------
000002 2011-11-11 07:50:41 Launching the server.....
000003 2011-11-11 07:50:41 Local  Time      11/11/2011 7:50:41 AM
000004 2011-11-11 07:50:41 System Time(UTC) 11/11/2011 12:50:41 PM
000005 2011-11-11 07:50:41 <SUCCESSED SCRIPTOR READ> DataServerInfo_GameLog.txt
000006 2011-11-11 07:50:41 <I AM THE _World00 GameLog DB Server, SERVER_ID_DB_GAMELOG, WorldNo=0, ZoneNo=0>
000007 2011-11-11 07:50:41 Service start(no parameter)
000008 2011-11-11 07:50:41 <IOCP WORKTHREAD #0 RUNNING>
000009 2011-11-11 07:50:41 <IOCP WORKTHREAD #1 RUNNING>
000010 2011-11-11 07:50:41 <IOCP WORKTHREAD #2 RUNNING>
000011 2011-11-11 07:50:41 <IOCP WORKTHREAD #3 RUNNING>
000012 2011-11-11 07:50:41 <IOCP WORKTHREAD #4 RUNNING>
000013 2011-11-11 07:50:41 <IOCP WORKTHREAD #5 RUNNING>
000014 2011-11-11 07:50:41 <IOCP WORKTHREAD #6 RUNNING>
000015 2011-11-11 07:50:41 <IOCP WORKTHREAD #7 RUNNING>
000016 2011-11-11 07:50:41 <IOCP WORKTHREAD #8 RUNNING>
000017 2011-11-11 07:50:41 <IOCP WORKTHREAD #9 RUNNING>
000018 2011-11-11 07:50:41 <NUMBER OF 10 IOCP WORKTHREAD STARTED, 2 CPU DETECTED>
000019 2011-11-11 07:50:43 <NUMBER OF 21 SESSION WORKER STARTED>
000020 2011-11-11 07:50:43 <SUCCESSED SESSION MANAGER INIT> PG_GameLog_DB
000021 2011-11-11 07:50:43 <SUCCSSED LISTEN AT IP=76.188.208.43, Port=9101, BacklogCount=1 >
000022 2011-11-11 07:50:43 <MAIN THREAD START>
000023 2011-11-11 07:50:43 SERVER WORK START ---------------------------------------------------
000024 2011-11-11 07:50:43 Connected from 03CB25C0 (SERVER_ID_DB_CHARACTER    world=  0 zone=  0,  1204=  76.188.208.43: 51242) (  1/ 100)
000025 2011-11-11 07:50:46 Connected from 03CB2458 (SERVER_ID_WORLDMANAGER    world=  0 zone=  0,  1212=  76.188.208.43: 51246) (  2/ 100)
000026 2011-11-11 08:11:27 Connected from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  1,  204 =  76.188.208.43: 51252) (  6/ 100)
000027 2011-11-11 08:11:27 Connected from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  1,  452 =  76.188.208.43: 51253) (  6/ 100)
000028 2011-11-11 08:11:27 Connected from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  1,  424 =  76.188.208.43: 51254) (  6/ 100)
000029 2011-11-11 08:11:27 Connected from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  1,  1224=  76.188.208.43: 51255) (  6/ 100)
000030 2011-11-11 08:16:10 Connected from 03CB1D50 (SERVER_ID_ZONE            world=  0 zone=  3,  1268=  76.188.208.43: 51265) ( 10/ 100)
000031 2011-11-11 08:16:10 Connected from 03CB1BE8 (SERVER_ID_ZONE            world=  0 zone=  3,  1272=  76.188.208.43: 51266) ( 10/ 100)
000032 2011-11-11 08:16:10 Connected from 03CB1A80 (SERVER_ID_ZONE            world=  0 zone=  3,  1276=  76.188.208.43: 51267) ( 10/ 100)
000033 2011-11-11 08:16:10 Connected from 03CB1918 (SERVER_ID_ZONE            world=  0 zone=  3,  1280=  76.188.208.43: 51268) ( 10/ 100)
000034 2011-11-11 08:42:15 Closed    from 03CB1918 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51268) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000035 2011-11-11 08:42:15 Closed    from 03CB1BE8 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51266) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000036 2011-11-11 08:42:15 Closed    from 03CB1D50 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51265) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000037 2011-11-11 08:42:15 Closed    from 03CB1A80 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51267) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000038 2011-11-11 08:47:25 Closed    from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 51255) (  5/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000039 2011-11-11 08:47:25 Closed    from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 51254) (  4/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000040 2011-11-11 08:47:25 Closed    from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 51253) (  3/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000041 2011-11-11 08:47:25 Closed    from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  1, -1   =  76.188.208.43: 51252) (  2/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000042 2011-11-11 08:48:01 Connected from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  3,  424 =  76.188.208.43: 51283) (  6/ 100)
000044 2011-11-11 08:48:01 Connected from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  3,  1336=  76.188.208.43: 51285) (  6/ 100)
000043 2011-11-11 08:48:01 Connected from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  3,  1332=  76.188.208.43: 51284) (  6/ 100)
000045 2011-11-11 08:48:01 Connected from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  3,  1340=  76.188.208.43: 51286) (  6/ 100)
000046 2011-11-11 08:52:26 Connected from 03CB1A80 (SERVER_ID_ZONE            world=  0 zone=  2,  1348=  76.188.208.43: 51295) ( 10/ 100)
000047 2011-11-11 08:52:26 Connected from 03CB1D50 (SERVER_ID_ZONE            world=  0 zone=  2,  1352=  76.188.208.43: 51296) ( 10/ 100)
000048 2011-11-11 08:52:26 Connected from 03CB1BE8 (SERVER_ID_ZONE            world=  0 zone=  2,  1356=  76.188.208.43: 51297) ( 10/ 100)
000049 2011-11-11 08:52:26 Connected from 03CB1918 (SERVER_ID_ZONE            world=  0 zone=  2,  1360=  76.188.208.43: 51298) ( 10/ 100)
000050 2011-11-11 09:26:54 Closed    from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51286) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000051 2011-11-11 09:26:54 Closed    from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51285) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000052 2011-11-11 09:26:54 Closed    from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51284) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000053 2011-11-11 09:26:54 Closed    from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51283) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000054 2011-11-11 09:39:44 Connected from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  3,  1332=  76.188.208.43: 51319) ( 10/ 100)
000056 2011-11-11 09:39:44 Connected from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  3,  1380=  76.188.208.43: 51322) ( 10/ 100)
000055 2011-11-11 09:39:44 Connected from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  3,  1372=  76.188.208.43: 51320) ( 10/ 100)
000057 2011-11-11 09:39:44 Connected from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  3,  1376=  76.188.208.43: 51321) ( 10/ 100)
000058 2011-11-11 10:13:06 Closed    from 03CB1EB8 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51322) (  9/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000059 2011-11-11 10:13:06 Closed    from 03CB2020 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51321) (  8/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000060 2011-11-11 10:13:06 Closed    from 03CB2188 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51320) (  7/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000061 2011-11-11 10:13:06 Closed    from 03CB22F0 (SERVER_ID_ZONE            world=  0 zone=  3, -1   =  76.188.208.43: 51319) (  6/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000062 2011-11-11 10:13:09 Closed    from 03CB1918 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 51298) (  5/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000063 2011-11-11 10:13:09 Closed    from 03CB1BE8 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 51297) (  4/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000064 2011-11-11 10:13:09 Closed    from 03CB1D50 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 51296) (  3/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000065 2011-11-11 10:13:09 Closed    from 03CB1A80 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 51295) (  2/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000066 2011-11-11 10:20:38 Closed    from 03CB2458 (SERVER_ID_WORLDMANAGER    world=  0 zone=  0, -1   =  76.188.208.43: 51246) (  1/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
000067 2011-11-11 10:20:41 <SUCCESSED STOP LISTEN SOCKET>
000068 2011-11-11 10:20:41 <SESSION WORKER #8 FREE>
000069 2011-11-11 10:20:41 <SESSION WORKER #3 FREE>
000070 2011-11-11 10:20:41 <SESSION WORKER #20 FREE>
000071 2011-11-11 10:20:41 <SESSION WORKER #18 FREE>
000072 2011-11-11 10:20:41 <SESSION WORKER #0 FREE>
000073 2011-11-11 10:20:41 <SESSION WORKER #6 FREE>
000074 2011-11-11 10:20:41 <SESSION WORKER #15 FREE>
000075 2011-11-11 10:20:41 <SESSION WORKER #12 FREE>
000076 2011-11-11 10:20:41 <SESSION WORKER #5 FREE>
000077 2011-11-11 10:20:41 <SESSION WORKER #4 FREE>
000078 2011-11-11 10:20:41 <SESSION WORKER #2 FREE>
000079 2011-11-11 10:20:41 <SESSION WORKER #16 FREE>
000080 2011-11-11 10:20:41 <SESSION WORKER #14 FREE>
000081 2011-11-11 10:20:41 <SESSION WORKER #10 FREE>
000082 2011-11-11 10:20:41 <SESSION WORKER #19 FREE>
000083 2011-11-11 10:20:41 <SESSION WORKER #17 FREE>
000084 2011-11-11 10:20:41 <SESSION WORKER #11 FREE>
000085 2011-11-11 10:20:41 <SESSION WORKER #1 FREE>
000086 2011-11-11 10:20:41 <SESSION WORKER #9 FREE>
000087 2011-11-11 10:20:41 <SESSION WORKER #7 FREE>
000088 2011-11-11 10:20:41 <SESSION WORKER #13 FREE>
000089 2011-11-11 10:20:42 <SESSION WORKER ALL STOPPED>
000090 2011-11-11 10:20:42 <SESSION DISCONNECTED>
000091 2011-11-11 10:20:42 <IOCP WORKTHREAD #9 FREE>
000092 2011-11-11 10:20:42 <IOCP WORKTHREAD #6 FREE>
000093 2011-11-11 10:20:42 <IOCP WORKTHREAD #0 FREE>
000094 2011-11-11 10:20:42 <IOCP WORKTHREAD #8 FREE>
000095 2011-11-11 10:20:42 <IOCP WORKTHREAD #2 FREE>
000096 2011-11-11 10:20:42 <IOCP WORKTHREAD #4 FREE>
000097 2011-11-11 10:20:42 <IOCP WORKTHREAD #3 FREE>
000098 2011-11-11 10:20:42 <IOCP WORKTHREAD #7 FREE>
000099 2011-11-11 10:20:42 <IOCP WORKTHREAD #1 FREE>
000100 2011-11-11 10:20:42 <IOCP WORKTHREAD #5 FREE>
000101 2011-11-11 10:20:42 <IOCP CLOSED>
000102 2011-11-11 10:20:42 Closed    from 03CB25C0 (SERVER_ID_DB_CHARACTER    world=  0 zone=  0, -1   =  76.188.208.43: 51242) (  0/ 100) (DEP=2,CMD=5,LEN=2,WORK=2)
000103 2011-11-11 10:20:42 <SESSION CLOSED>
000104 2011-11-11 10:20:42 Local  Time      11/11/2011 10:20:42 AM
000105 2011-11-11 10:20:42 System Time(UTC) 11/11/2011 3:20:42 PM
000106 2011-11-11 10:20:42 <MAIN THREAD STOP>
000107 2011-11-11 10:20:42 <SERVER MANUAL STOPPED>
000108 2011-11-11 10:20:42 < END OF MAIN = 0 >
000000 2011-11-11 10:37:27 C:\Server_Lugapha\Server\World00\GameLog
000001 2011-11-11 10:37:27 -------------------------------------------------------
000002 2011-11-11 10:37:27 Launching the server.....
000003 2011-11-11 10:37:27 Local  Time      11/11/2011 10:37:27 AM
000004 2011-11-11 10:37:27 System Time(UTC) 11/11/2011 3:37:27 PM
000005 2011-11-11 10:37:27 <SUCCESSED SCRIPTOR READ> DataServerInfo_GameLog.txt
000006 2011-11-11 10:37:27 <I AM THE _World00 GameLog DB Server, SERVER_ID_DB_GAMELOG, WorldNo=0, ZoneNo=0>
000007 2011-11-11 10:37:27 Service start(no parameter)
000008 2011-11-11 10:37:27 <IOCP WORKTHREAD #0 RUNNING>
000009 2011-11-11 10:37:27 <IOCP WORKTHREAD #1 RUNNING>
000010 2011-11-11 10:37:27 <IOCP WORKTHREAD #2 RUNNING>
000011 2011-11-11 10:37:27 <IOCP WORKTHREAD #3 RUNNING>
000012 2011-11-11 10:37:27 <IOCP WORKTHREAD #4 RUNNING>
000013 2011-11-11 10:37:27 <IOCP WORKTHREAD #5 RUNNING>
000014 2011-11-11 10:37:27 <IOCP WORKTHREAD #6 RUNNING>
000015 2011-11-11 10:37:27 <IOCP WORKTHREAD #7 RUNNING>
000016 2011-11-11 10:37:27 <IOCP WORKTHREAD #8 RUNNING>
000017 2011-11-11 10:37:27 <IOCP WORKTHREAD #9 RUNNING>
000018 2011-11-11 10:37:27 <NUMBER OF 10 IOCP WORKTHREAD STARTED, 2 CPU DETECTED>
000019 2011-11-11 10:37:28 <NUMBER OF 21 SESSION WORKER STARTED>
000020 2011-11-11 10:37:28 <SUCCESSED SESSION MANAGER INIT> PG_GameLog_DB
000021 2011-11-11 10:37:28 <SUCCSSED LISTEN AT IP=76.188.208.43, Port=9101, BacklogCount=1 >
000022 2011-11-11 10:37:28 <MAIN THREAD START>
000023 2011-11-11 10:37:28 SERVER WORK START ---------------------------------------------------
000024 2011-11-11 10:37:29 Connected from 03DA25C0 (SERVER_ID_DB_CHARACTER    world=  0 zone=  0,  1212=  76.188.208.43: 51382) (  1/ 100)
000025 2011-11-11 10:37:35 Connected from 03DA2458 (SERVER_ID_WORLDMANAGER    world=  0 zone=  0,  1220=  76.188.208.43: 51386) (  2/ 100)
000026 2011-11-11 10:39:30 Connected from 03DA22F0 (SERVER_ID_ZONE            world=  0 zone=  0,  456 =  76.188.208.43: 51392) (  6/ 100)
000027 2011-11-11 10:39:30 Connected from 03DA2188 (SERVER_ID_ZONE            world=  0 zone=  0,  200 =  76.188.208.43: 51393) (  6/ 100)
000028 2011-11-11 10:39:30 Connected from 03DA2020 (SERVER_ID_ZONE            world=  0 zone=  0,  204 =  76.188.208.43: 51394) (  6/ 100)
000029 2011-11-11 10:39:30 Connected from 03DA1EB8 (SERVER_ID_ZONE            world=  0 zone=  0,  424 =  76.188.208.43: 51395) (  6/ 100)
000030 2011-11-11 10:42:20 Connected from 03DA1D50 (SERVER_ID_ZONE            world=  0 zone=  2,  1276=  76.188.208.43: 51404) ( 10/ 100)
000031 2011-11-11 10:42:20 Connected from 03DA1BE8 (SERVER_ID_ZONE            world=  0 zone=  2,  1280=  76.188.208.43: 51405) ( 10/ 100)
000032 2011-11-11 10:42:20 Connected from 03DA1A80 (SERVER_ID_ZONE            world=  0 zone=  2,  1284=  76.188.208.43: 51406) ( 10/ 100)
000033 2011-11-11 10:42:20 Connected from 03DA1918 (SERVER_ID_ZONE            world=  0 zone=  2,  1288=  76.188.208.43: 51407) ( 10/ 100)
000034 2011-11-11 10:51:37 Connected from 03DA17B0 (SERVER_ID_ZONE            world=  0 zone=  1,  444 =  76.188.208.43: 51417) ( 14/ 100)
000035 2011-11-11 10:51:37 Connected from 03DA1648 (SERVER_ID_ZONE            world=  0 zone=  1,  452 =  76.188.208.43: 51418) ( 14/ 100)
000036 2011-11-11 10:51:37 Connected from 03DA14E0 (SERVER_ID_ZONE            world=  0 zone=  1,  1324=  76.188.208.43: 51419) ( 14/ 100)
000037 2011-11-11 10:51:37 Connected from 03DA1378 (SERVER_ID_ZONE            world=  0 zone=  1,  1328=  76.188.208.43: 51420) ( 14/ 100)
000038 2011-11-11 10:54:35 Connected from 03DA10A8 (SERVER_ID_ZONE            world=  0 zone=  3,  1360=  76.188.208.43: 51431) ( 18/ 100)
000040 2011-11-11 10:54:35 Connected from 014DF538 (SERVER_ID_ZONE            world=  0 zone=  3,  1368=  76.188.208.43: 51433) ( 18/ 100)
000039 2011-11-11 10:54:35 Connected from 03DA0F40 (SERVER_ID_ZONE            world=  0 zone=  3,  1364=  76.188.208.43: 51432) ( 18/ 100)
000041 2011-11-11 10:54:35 Connected from 03DA1210 (SERVER_ID_ZONE            world=  0 zone=  3,  1356=  76.188.208.43: 51430) ( 18/ 100)
000042 2011-11-11 11:03:56 Closed    from 03DA1918 (SERVER_ID_ZONE            world=  0 zone=  2, -1   =  76.188.208.43: 51407) ( 17/ 100) (DEP=2,CMD=4,LEN=2,WORK=2)
