;		Common Class Paramter																															
#ignore	\o042																																
#exchange	#	\x20																															
;	2005.09.04																																
#table	Common																																
#columntype	index	dwrd																															
#columnname	key	argument																															
#record	RunSpeed	254																															
#record	WalkSpeed	33 																															
#record	AttackSpeed	26																															
#record	ShoutLevel	5 	; 	"̱  5, ׿ܴ 0"																													
#record	ShoutDelay	2 	; 	ġ 																													
#record	LevelLimit	110 	;	  ߾																													
#record	MaxExpBonus	6000 																															
;	޽ ġ ý																																
#record	RestExpRate	2200 	;	ϴ ޽ ġ (1/1000)																													
#record	MinNeedTime	21600 	;	޽ ġ ޱ  ּ   ð(sec)																													
#record	DefaultBonusTime	600 	;	޽ ġ  Ʈ ð(sec)																													
#record	IntervalTime	3600 	;	 ־  ִ  ּ  ð(sec)																													
#record	AddBuffTime	600 	;	߰ ޵Ǵ   ð(sec)																													
#record	MaxBuffTime	7200 	;	־  ִ  ִ  ð(sec)																													
;																																	
;																																	
#table	StatTable																																
#columntype	byte	string[50]	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	WORD	DWORD	byte
#columnname	level	NextExp	 dummy	Fig	Cfig	War	Gla	Kni	 dummy1	 dummy2	Cle	Hcle	Pal	Hol	Gua	 dummy3	 dummy4	Arc	Harc	Sco	Sha	Ran	 dummy5	 dummy6	Mag	Wmag	Enc	Warl	Wiz	 dummy7	 dummy8	ExpLostAtPvP	CheckSum
#record	1 	5	0 	1 	0 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	0 	0	1 
#record	2 	20	0 	2 	0 	0 	0 	0 	0 	0 	2 	0 	0 	0 	0 	0 	0 	2 	0 	0 	0 	0 	0 	0 	2 	0 	0 	0 	0 	0 	0 	0	2 
#record	3 	50	0 	3 	0 	0 	0 	0 	0 	0 	3 	0 	0 	0 	0 	0 	0 	3 	0 	0 	0 	0 	0 	0 	3 	0 	0 	0 	0 	0 	0 	0	3 
#record	4 	100	0 	4 	0 	0 	0 	0 	0 	0 	4 	0 	0 	0 	0 	0 	0 	4 	0 	0 	0 	0 	0 	0 	4 	0 	0 	0 	0 	0 	0 	0	4 
#record	5 	200	0 	5 	0 	0 	0 	0 	0 	0 	5 	0 	0 	0 	0 	0 	0 	5 	0 	0 	0 	0 	0 	0 	5 	0 	0 	0 	0 	0 	0 	0	5 
#record	6 	280	0 	6 	0 	0 	0 	0 	0 	0 	6 	0 	0 	0 	0 	0 	0 	6 	0 	0 	0 	0 	0 	0 	6 	0 	0 	0 	0 	0 	0 	0	6 
#record	7 	420	0 	7 	0 	0 	0 	0 	0 	0 	7 	0 	0 	0 	0 	0 	0 	7 	0 	0 	0 	0 	0 	0 	7 	0 	0 	0 	0 	0 	0 	0	7 
#record	8 	600	0 	8 	0 	0 	0 	0 	0 	0 	8 	0 	0 	0 	0 	0 	0 	8 	0 	0 	0 	0 	0 	0 	8 	0 	0 	0 	0 	0 	0 	0	8 
#record	9 	825	0 	9 	0 	0 	0 	0 	0 	0 	9 	0 	0 	0 	0 	0 	0 	9 	0 	0 	0 	0 	0 	0 	9 	0 	0 	0 	0 	0 	0 	0	9 
#record	10 	1175	0 	10 	0 	0 	0 	0 	0 	0 	10 	0 	0 	0 	0 	0 	0 	10 	0 	0 	0 	0 	0 	0 	10 	0 	0 	0 	0 	0 	0 	0	10 
#record	11 	1670	0 	11 	0 	0 	0 	0 	0 	0 	11 	0 	0 	0 	0 	0 	0 	11 	0 	0 	0 	0 	0 	0 	11 	0 	0 	0 	0 	0 	0 	0	11 
#record	12 	2335	0 	12 	0 	0 	0 	0 	0 	0 	12 	0 	0 	0 	0 	0 	0 	12 	0 	0 	0 	0 	0 	0 	12 	0 	0 	0 	0 	0 	0 	0	12 
#record	13 	3200	0 	13 	0 	0 	0 	0 	0 	0 	13 	0 	0 	0 	0 	0 	0 	13 	0 	0 	0 	0 	0 	0 	13 	0 	0 	0 	0 	0 	0 	0	13 
#record	14 	4298	0 	14 	0 	0 	0 	0 	0 	0 	14 	0 	0 	0 	0 	0 	0 	14 	0 	0 	0 	0 	0 	0 	14 	0 	0 	0 	0 	0 	0 	0	14 
#record	15 	5708	0 	15 	0 	0 	0 	0 	0 	0 	15 	0 	0 	0 	0 	0 	0 	15 	0 	0 	0 	0 	0 	0 	15 	0 	0 	0 	0 	0 	0 	0	15 
#record	16 	7479	0 	16 	0 	0 	0 	0 	0 	0 	16 	0 	0 	0 	0 	0 	0 	16 	0 	0 	0 	0 	0 	0 	16 	0 	0 	0 	0 	0 	0 	0	16 
#record	17 	9993	0 	17 	0 	0 	0 	0 	0 	0 	17 	0 	0 	0 	0 	0 	0 	17 	0 	0 	0 	0 	0 	0 	17 	0 	0 	0 	0 	0 	0 	0	17 
#record	18 	13101	0 	18 	0 	0 	0 	0 	0 	0 	18 	0 	0 	0 	0 	0 	0 	18 	0 	0 	0 	0 	0 	0 	18 	0 	0 	0 	0 	0 	0 	0	18 
#record	19 	16921	0 	19 	0 	0 	0 	0 	0 	0 	19 	0 	0 	0 	0 	0 	0 	19 	0 	0 	0 	0 	0 	0 	19 	0 	0 	0 	0 	0 	0 	0	19 
#record	20 	21769	0 	20 	25 	0 	0 	0 	0 	0 	20 	25 	0 	0 	0 	0 	0 	20 	25 	0 	0 	0 	0 	0 	20 	25 	0 	0 	0 	0 	0 	300 	20 
#record	21 	27476	0 	21 	26 	0 	0 	0 	0 	0 	21 	26 	0 	0 	0 	0 	0 	21 	26 	0 	0 	0 	0 	0 	21 	26 	0 	0 	0 	0 	0 	340 	21 
#record	22 	34225	0 	22 	27 	0 	0 	0 	0 	0 	22 	27 	0 	0 	0 	0 	0 	22 	27 	0 	0 	0 	0 	0 	22 	27 	0 	0 	0 	0 	0 	370 	22 
#record	23 	42209	0 	23 	28 	0 	0 	0 	0 	0 	23 	28 	0 	0 	0 	0 	0 	23 	28 	0 	0 	0 	0 	0 	23 	28 	0 	0 	0 	0 	0 	400 	23 
#record	24 	51653	0 	24 	29 	0 	0 	0 	0 	0 	24 	29 	0 	0 	0 	0 	0 	24 	29 	0 	0 	0 	0 	0 	24 	29 	0 	0 	0 	0 	0 	450 	24 
#record	25 	62823	0 	25 	30 	0 	0 	0 	0 	0 	25 	30 	0 	0 	0 	0 	0 	25 	30 	0 	0 	0 	0 	0 	25 	30 	0 	0 	0 	0 	0 	490 	25 
#record	26 	76035	0 	26 	31 	0 	0 	0 	0 	0 	26 	31 	0 	0 	0 	0 	0 	26 	31 	0 	0 	0 	0 	0 	26 	31 	0 	0 	0 	0 	0 	550 	26 
#record	27 	91661	0 	27 	32 	0 	0 	0 	0 	0 	27 	32 	0 	0 	0 	0 	0 	27 	32 	0 	0 	0 	0 	0 	27 	32 	0 	0 	0 	0 	0 	600 	27 
#record	28 	110142	0 	28 	33 	0 	0 	0 	0 	0 	28 	33 	0 	0 	0 	0 	0 	28 	33 	0 	0 	0 	0 	0 	28 	33 	0 	0 	0 	0 	0 	670 	28 
#record	29 	131999	0 	29 	34 	0 	0 	0 	0 	0 	29 	34 	0 	0 	0 	0 	0 	29 	34 	0 	0 	0 	0 	0 	29 	34 	0 	0 	0 	0 	0 	730 	29 
#record	30 	157493	0 	30 	35 	0 	0 	0 	0 	0 	30 	35 	0 	0 	0 	0 	0 	30 	35 	0 	0 	0 	0 	0 	30 	35 	0 	0 	0 	0 	0 	800 	30 
#record	31 	187372	0 	31 	36 	0 	0 	0 	0 	0 	31 	36 	0 	0 	0 	0 	0 	31 	36 	0 	0 	0 	0 	0 	31 	36 	0 	0 	0 	0 	0 	860 	31 
#record	32 	222220	0 	32 	37 	0 	0 	0 	0 	0 	32 	37 	0 	0 	0 	0 	0 	32 	37 	0 	0 	0 	0 	0 	32 	37 	0 	0 	0 	0 	0 	950 	32 
#record	33 	262860	0 	33 	38 	0 	0 	0 	0 	0 	33 	38 	0 	0 	0 	0 	0 	33 	38 	0 	0 	0 	0 	0 	33 	38 	0 	0 	0 	0 	0 	1030 	33 
#record	34 	310249	0 	34 	39 	0 	0 	0 	0 	0 	34 	39 	0 	0 	0 	0 	0 	34 	39 	0 	0 	0 	0 	0 	34 	39 	0 	0 	0 	0 	0 	1130 	34 
#record	35 	365506	0 	35 	40 	0 	0 	0 	0 	0 	35 	40 	0 	0 	0 	0 	0 	35 	40 	0 	0 	0 	0 	0 	35 	40 	0 	0 	0 	0 	0 	1230 	35 
#record	36 	429929	0 	36 	41 	0 	0 	0 	0 	0 	36 	41 	0 	0 	0 	0 	0 	36 	41 	0 	0 	0 	0 	0 	36 	41 	0 	0 	0 	0 	0 	1340 	36 
#record	37 	505035	0 	37 	42 	0 	0 	0 	0 	0 	37 	42 	0 	0 	0 	0 	0 	37 	42 	0 	0 	0 	0 	0 	37 	42 	0 	0 	0 	0 	0 	1470 	37 
#record	38 	592587	0 	38 	43 	0 	0 	0 	0 	0 	38 	43 	0 	0 	0 	0 	0 	38 	43 	0 	0 	0 	0 	0 	38 	43 	0 	0 	0 	0 	0 	1600 	38 
#record	39 	694639	0 	39 	44 	0 	0 	0 	0 	0 	39 	44 	0 	0 	0 	0 	0 	39 	44 	0 	0 	0 	0 	0 	39 	44 	0 	0 	0 	0 	0 	1740 	39 
#record	40 	814288	0 	40 	45 	0 	0 	0 	0 	0 	40 	45 	0 	0 	0 	0 	0 	40 	45 	0 	0 	0 	0 	0 	40 	45 	0 	0 	0 	0 	0 	1890 	40 
#record	41 	951867	0 	41 	46 	0 	0 	0 	0 	0 	41 	46 	0 	0 	0 	0 	0 	41 	46 	0 	0 	0 	0 	0 	41 	46 	0 	0 	0 	0 	0 	2040 	41 
#record	42 	1110037	0 	42 	47 	0 	0 	0 	0 	0 	42 	47 	0 	0 	0 	0 	0 	42 	47 	0 	0 	0 	0 	0 	42 	47 	0 	0 	0 	0 	0 	2210 	42 
#record	43 	1291849	0 	43 	48 	0 	0 	0 	0 	0 	43 	48 	0 	0 	0 	0 	0 	43 	48 	0 	0 	0 	0 	0 	43 	48 	0 	0 	0 	0 	0 	2380 	43 
#record	44 	1500806	0 	44 	49 	0 	0 	0 	0 	0 	44 	49 	0 	0 	0 	0 	0 	44 	49 	0 	0 	0 	0 	0 	44 	49 	0 	0 	0 	0 	0 	2580 	44 
#record	45 	1740922	0 	45 	50 	0 	0 	0 	0 	0 	45 	50 	0 	0 	0 	0 	0 	45 	50 	0 	0 	0 	0 	0 	45 	50 	0 	0 	0 	0 	0 	2790 	45 
#record	46 	2016804	0 	46 	51 	0 	0 	0 	0 	0 	46 	51 	0 	0 	0 	0 	0 	46 	51 	0 	0 	0 	0 	0 	46 	51 	0 	0 	0 	0 	0 	3010 	46 
#record	47 	2333731	0 	47 	52 	0 	0 	0 	0 	0 	47 	52 	0 	0 	0 	0 	0 	47 	52 	0 	0 	0 	0 	0 	47 	52 	0 	0 	0 	0 	0 	3250 	47 
#record	48 	2697759	0 	48 	53 	0 	0 	0 	0 	0 	48 	53 	0 	0 	0 	0 	0 	48 	53 	0 	0 	0 	0 	0 	48 	53 	0 	0 	0 	0 	0 	3530 	48 
#record	49 	3115829	0 	49 	54 	0 	0 	0 	0 	0 	49 	54 	0 	0 	0 	0 	0 	49 	54 	0 	0 	0 	0 	0 	49 	54 	0 	0 	0 	0 	0 	3810 	49 
#record	50 	3593287	0 	50 	55 	0 	0 	0 	0 	0 	50 	55 	0 	0 	0 	0 	0 	50 	55 	0 	0 	0 	0 	0 	50 	55 	0 	0 	0 	0 	0 	4080 	50 
#record	51 	8280054	0 	51 	56 	0 	0 	0 	0 	0 	51 	56 	0 	0 	0 	0 	0 	51 	56 	0 	0 	0 	0 	0 	51 	56 	0 	0 	0 	0 	0 	4360 	51 
#record	52 	9519838	0 	52 	57 	0 	0 	0 	0 	0 	52 	57 	0 	0 	0 	0 	0 	52 	57 	0 	0 	0 	0 	0 	52 	57 	0 	0 	0 	0 	0 	4670 	52 
#record	53 	10925018	0 	53 	58 	0 	0 	0 	0 	0 	53 	58 	0 	0 	0 	0 	0 	53 	58 	0 	0 	0 	0 	0 	53 	58 	0 	0 	0 	0 	0 	4990 	53 
#record	54 	12517133	0 	54 	59 	0 	0 	0 	0 	0 	54 	59 	0 	0 	0 	0 	0 	54 	59 	0 	0 	0 	0 	0 	54 	59 	0 	0 	0 	0 	0 	5340 	54 
#record	55 	14320476	0 	55 	60 	0 	0 	0 	0 	0 	55 	60 	0 	0 	0 	0 	0 	55 	60 	0 	0 	0 	0 	0 	55 	60 	0 	0 	0 	0 	0 	5720 	55 
#record	56 	16362442	0 	56 	61 	0 	0 	0 	0 	0 	56 	61 	0 	0 	0 	0 	0 	56 	61 	0 	0 	0 	0 	0 	56 	61 	0 	0 	0 	0 	0 	6120 	56 
#record	57 	18673920	0 	57 	62 	0 	0 	0 	0 	0 	57 	62 	0 	0 	0 	0 	0 	57 	62 	0 	0 	0 	0 	0 	57 	62 	0 	0 	0 	0 	0 	6550 	57 
#record	58 	21289729	0 	58 	63 	0 	0 	0 	0 	0 	58 	63 	0 	0 	0 	0 	0 	58 	63 	0 	0 	0 	0 	0 	58 	63 	0 	0 	0 	0 	0 	7010 	58 
#record	59 	24346145	0 	59 	64 	0 	0 	0 	0 	0 	59 	64 	0 	0 	0 	0 	0 	59 	64 	0 	0 	0 	0 	0 	59 	64 	0 	0 	0 	0 	0 	7500 	59 
#record	60 	27892956	0 	60 	65 	75 	0 	0 	0 	0 	60 	65 	75 	0 	0 	0 	0 	60 	65 	75 	0 	0 	0 	0 	60 	65 	75 	0 	0 	0 	0 	7950 	60 
#record	61 	31941383	0 	61 	66 	76 	0 	0 	0 	0 	61 	66 	76 	0 	0 	0 	0 	61 	66 	76 	0 	0 	0 	0 	61 	66 	76 	0 	0 	0 	0 	8430 	61 
#record	62 	36553632	0 	62 	67 	77 	0 	0 	0 	0 	62 	67 	77 	0 	0 	0 	0 	62 	67 	77 	0 	0 	0 	0 	62 	67 	77 	0 	0 	0 	0 	8940 	62 
#record	63 	41799105	0 	63 	68 	78 	0 	0 	0 	0 	63 	68 	78 	0 	0 	0 	0 	63 	68 	78 	0 	0 	0 	0 	63 	68 	78 	0 	0 	0 	0 	9470 	63 
#record	64 	47755192	0 	64 	69 	79 	0 	0 	0 	0 	64 	69 	79 	0 	0 	0 	0 	64 	69 	79 	0 	0 	0 	0 	64 	69 	79 	0 	0 	0 	0 	10040 	64 
#record	65 	54508159	0 	65 	70 	80 	0 	0 	0 	0 	65 	70 	80 	0 	0 	0 	0 	65 	70 	80 	0 	0 	0 	0 	65 	70 	80 	0 	0 	0 	0 	10640 	65 
#record	66 	62154117	0 	66 	71 	81 	0 	0 	0 	0 	66 	71 	81 	0 	0 	0 	0 	66 	71 	81 	0 	0 	0 	0 	66 	71 	81 	0 	0 	0 	0 	11280 	66 
#record	67 	70800112	0 	67 	72 	82 	0 	0 	0 	0 	67 	72 	82 	0 	0 	0 	0 	67 	72 	82 	0 	0 	0 	0 	67 	72 	82 	0 	0 	0 	0 	11960 	67 
#record	68 	80565316	0 	68 	73 	83 	0 	0 	0 	0 	68 	73 	83 	0 	0 	0 	0 	68 	73 	83 	0 	0 	0 	0 	68 	73 	83 	0 	0 	0 	0 	12680 	68 
#record	69 	91582354	0 	69 	74 	84 	0 	0 	0 	0 	69 	74 	84 	0 	0 	0 	0 	69 	74 	84 	0 	0 	0 	0 	69 	74 	84 	0 	0 	0 	0 	13440 	69 
#record	70 	103941051	0 	70 	75 	85 	0 	0 	0 	0 	70 	75 	85 	0 	0 	0 	0 	70 	75 	85 	0 	0 	0 	0 	70 	75 	85 	0 	0 	0 	0 	14110 	70 
#record	71 	117311787	0 	71 	76 	86 	0 	0 	0 	0 	71 	76 	86 	0 	0 	0 	0 	71 	76 	86 	0 	0 	0 	0 	71 	76 	86 	0 	0 	0 	0 	14810 	71 
#record	72 	131750092	0 	72 	77 	87 	0 	0 	0 	0 	72 	77 	87 	0 	0 	0 	0 	72 	77 	87 	0 	0 	0 	0 	72 	77 	87 	0 	0 	0 	0 	15560 	72 
#record	73 	147308993	0 	73 	78 	88 	0 	0 	0 	0 	73 	78 	88 	0 	0 	0 	0 	73 	78 	88 	0 	0 	0 	0 	73 	78 	88 	0 	0 	0 	0 	16340 	73 
#record	74 	164037442	0 	74 	79 	89 	0 	0 	0 	0 	74 	79 	89 	0 	0 	0 	0 	74 	79 	89 	0 	0 	0 	0 	74 	79 	89 	0 	0 	0 	0 	17160 	74 
#record	75 	181978388	0 	75 	80 	90 	0 	0 	0 	0 	75 	80 	90 	0 	0 	0 	0 	75 	80 	90 	0 	0 	0 	0 	75 	80 	90 	0 	0 	0 	0 	18010 	75 
#record	76 	201166415	0 	76 	81 	91 	0 	0 	0 	0 	76 	81 	91 	0 	0 	0 	0 	76 	81 	91 	0 	0 	0 	0 	76 	81 	91 	0 	0 	0 	0 	18920 	76 
#record	77 	221624868	0 	77 	82 	92 	0 	0 	0 	0 	77 	82 	92 	0 	0 	0 	0 	77 	82 	92 	0 	0 	0 	0 	77 	82 	92 	0 	0 	0 	0 	19860 	77 
#record	78 	243362385	0 	78 	83 	93 	0 	0 	0 	0 	78 	83 	93 	0 	0 	0 	0 	78 	83 	93 	0 	0 	0 	0 	78 	83 	93 	0 	0 	0 	0 	20850 	78 
#record	79 	266368711	0 	79 	84 	94 	0 	0 	0 	0 	79 	84 	94 	0 	0 	0 	0 	79 	84 	94 	0 	0 	0 	0 	79 	84 	94 	0 	0 	0 	0 	21900 	79 
#record	80 	290846185	0 	80 	85 	95 	0 	0 	0 	0 	80 	85 	95 	0 	0 	0 	0 	80 	85 	95 	0 	0 	0 	0 	80 	85 	95 	0 	0 	0 	0 	23000 	80 
#record	81 	319376085	0 	81 	86 	96 	0 	0 	0 	0 	81 	86 	96 	0 	0 	0 	0 	81 	86 	96 	0 	0 	0 	0 	81 	86 	96 	0 	0 	0 	0 	24140 	81 
#record	82 	354507454	0 	82 	87 	97 	0 	0 	0 	0 	82 	87 	97 	0 	0 	0 	0 	82 	87 	97 	0 	0 	0 	0 	82 	87 	97 	0 	0 	0 	0 	25350 	82 
#record	83 	397048348	0 	83 	88 	98 	0 	0 	0 	0 	83 	88 	98 	0 	0 	0 	0 	83 	88 	98 	0 	0 	0 	0 	83 	88 	98 	0 	0 	0 	0 	26620 	83 
#record	84 	448664634	0 	84 	89 	99 	0 	0 	0 	0 	84 	89 	99 	0 	0 	0 	0 	84 	89 	99 	0 	0 	0 	0 	84 	89 	99 	0 	0 	0 	0 	27950 	84 
#record	85 	511477682	0 	85 	90 	100 	0 	0 	0 	0 	85 	90 	100 	0 	0 	0 	0 	85 	90 	100 	0 	0 	0 	0 	85 	90 	100 	0 	0 	0 	0 	29340 	85 
#record	86 	588199335	0 	86 	91 	101 	0 	0 	0 	0 	86 	91 	101 	0 	0 	0 	0 	86 	91 	101 	0 	0 	0 	0 	86 	91 	101 	0 	0 	0 	0 	30820 	86 
#record	87 	682311228	0 	87 	92 	102 	0 	0 	0 	0 	87 	92 	102 	0 	0 	0 	0 	87 	92 	102 	0 	0 	0 	0 	87 	92 	102 	0 	0 	0 	0 	32360 	87 
#record	88 	798304137	0 	88 	93 	103 	0 	0 	0 	0 	88 	93 	103 	0 	0 	0 	0 	88 	93 	103 	0 	0 	0 	0 	88 	93 	103 	0 	0 	0 	0 	33970 	88 
#record	89 	941998882	0 	89 	94 	104 	0 	0 	0 	0 	89 	94 	104 	0 	0 	0 	0 	89 	94 	104 	0 	0 	0 	0 	89 	94 	104 	0 	0 	0 	0 	35670 	89 
#record	90 	1109768883	0 	90 	95 	105 	0 	0 	0 	0 	90 	95 	105 	0 	0 	0 	0 	90 	95 	105 	0 	0 	0 	0 	90 	95 	105 	0 	0 	0 	0 	37460 	90 
#record	91 	1318270915	0 	91 	96 	106 	0 	0 	0 	0 	91 	96 	106 	0 	0 	0 	0 	91 	96 	106 	0 	0 	0 	0 	91 	96 	106 	0 	0 	0 	0 	39330 	91 
#record	92 	1578831197	0 	92 	97 	107 	0 	0 	0 	0 	92 	97 	107 	0 	0 	0 	0 	92 	97 	107 	0 	0 	0 	0 	92 	97 	107 	0 	0 	0 	0 	41300 	92 
#record	93 	1906316596	0 	93 	98 	108 	0 	0 	0 	0 	93 	98 	108 	0 	0 	0 	0 	93 	98 	108 	0 	0 	0 	0 	93 	98 	108 	0 	0 	0 	0 	43360 	93 
#record	94 	2222646006	0 	94 	99 	109 	0 	0 	0 	0 	94 	99 	109 	0 	0 	0 	0 	94 	99 	109 	0 	0 	0 	0 	94 	99 	109 	0 	0 	0 	0 	45540 	94 
#record	95 	2574361418	0 	95 	100 	110 	0 	0 	0 	0 	95 	100 	110 	0 	0 	0 	0 	95 	100 	110 	0 	0 	0 	0 	95 	100 	110 	0 	0 	0 	0 	47810 	95 
#record	96 	2952943980	0 	96 	101 	111 	0 	0 	0 	0 	96 	101 	111 	0 	0 	0 	0 	96 	101 	111 	0 	0 	0 	0 	96 	101 	111 	0 	0 	0 	0 	50200 	96 
#record	97 	3376799595	0 	97 	102 	112 	0 	0 	0 	0 	97 	102 	112 	0 	0 	0 	0 	97 	102 	112 	0 	0 	0 	0 	97 	102 	112 	0 	0 	0 	0 	52710 	97 
#record	98 	3816589234	0 	98 	103 	113 	0 	0 	0 	0 	98 	103 	113 	0 	0 	0 	0 	98 	103 	113 	0 	0 	0 	0 	98 	103 	113 	0 	0 	0 	0 	55350 	98 
#record	99 	4256887017	0 	99 	104 	114 	0 	0 	0 	0 	99 	104 	114 	0 	0 	0 	0 	99 	104 	114 	0 	0 	0 	0 	99 	104 	114 	0 	0 	0 	0 	58110 	99 
#record	100 	4701456361	0 	100 	105 	115 	130 	130 	0 	0 	100 	105 	115 	130 	130 	0 	0 	100 	105 	115 	130 	130 	0 	0 	100 	105 	115 	130 	130 	0 	0 	61020 	100 
#record	101 	5230623378	0 	101 	106 	116 	131 	131 	0 	0 	101 	106 	116 	131 	131 	0 	0 	101 	106 	116 	131 	131 	0 	0 	101 	106 	116 	131 	131 	0 	0 	64070 	101 
#record	102 	5791994175	0 	102 	107 	117 	132 	132 	0 	0 	102 	107 	117 	132 	132 	0 	0 	102 	107 	117 	132 	132 	0 	0 	102 	107 	117 	132 	132 	0 	0 	67270 	102 
#record	103 	6521104030	0 	103 	108 	118 	133 	133 	0 	0 	103 	108 	118 	133 	133 	0 	0 	103 	108 	118 	133 	133 	0 	0 	103 	108 	118 	133 	133 	0 	0 	70640 	103 
#record	104 	7476783069	0 	104 	109 	119 	134 	134 	0 	0 	104 	109 	119 	134 	134 	0 	0 	104 	109 	119 	134 	134 	0 	0 	104 	109 	119 	134 	134 	0 	0 	74170 	104 
#record	105 	8616244808	0 	105 	110 	120 	135 	135 	0 	0 	105 	110 	120 	135 	135 	0 	0 	105 	110 	120 	135 	135 	0 	0 	105 	110 	120 	135 	135 	0 	0 	77880 	105 
#record	106 	10008870423	0 	106 	111 	121 	136 	136 	0 	0 	106 	111 	121 	136 	136 	0 	0 	106 	111 	121 	136 	136 	0 	0 	106 	111 	121 	136 	136 	0 	0 	81770 	106 
#record	107 	11551859528	0 	107 	112 	122 	137 	137 	0 	0 	107 	112 	122 	137 	137 	0 	0 	107 	112 	122 	137 	137 	0 	0 	107 	112 	122 	137 	137 	0 	0 	85860 	107 
#record	108 	13305976287	0 	108 	113 	123 	138 	138 	0 	0 	108 	113 	123 	138 	138 	0 	0 	108 	113 	123 	138 	138 	0 	0 	108 	113 	123 	138 	138 	0 	0 	90150 	108 
#record	109 	15301872730	0 	109 	114 	124 	139 	139 	0 	0 	109 	114 	124 	139 	139 	0 	0 	109 	114 	124 	139 	139 	0 	0 	109 	114 	124 	139 	139 	0 	0 	94660 	109 
#record	110 	17595762560	0 	110 	115 	125 	140 	140 	0 	0 	110 	115 	125 	140 	140 	0 	0 	110 	115 	125 	140 	140 	0 	0 	110 	115 	125 	140 	140 	0 	0 	99400 	110 
#record	111 	20302802954	0 	111 	116 	126 	141 	141 	0 	0 	111 	116 	126 	141 	141 	0 	0 	111 	116 	126 	141 	141 	0 	0 	111 	116 	126 	141 	141 	0 	0 	104370 	111 
#record	112 	23664947123	0 	112 	117 	127 	142 	142 	0 	0 	112 	117 	127 	142 	142 	0 	0 	112 	117 	127 	142 	142 	0 	0 	112 	117 	127 	142 	142 	0 	0 	109590 	112 
#record	113 	27642185010	0 	113 	118 	128 	143 	143 	0 	0 	113 	118 	128 	143 	143 	0 	0 	113 	118 	128 	143 	143 	0 	0 	113 	118 	128 	143 	143 	0 	0 	115070 	113 
#record	114 	32552737877	0 	114 	119 	129 	144 	144 	0 	0 	114 	119 	129 	144 	144 	0 	0 	114 	119 	129 	144 	144 	0 	0 	114 	119 	129 	144 	144 	0 	0 	120820 	114 
#record	115 	39063285452	0 	115 	120 	130 	145 	145 	0 	0 	115 	120 	130 	145 	145 	0 	0 	115 	120 	130 	145 	145 	0 	0 	115 	120 	130 	145 	145 	0 	0 	126860 	115 
#record	116 	48550083348	0 	116 	121 	131 	146 	146 	0 	0 	116 	121 	131 	146 	146 	0 	0 	116 	121 	131 	146 	146 	0 	0 	116 	121 	131 	146 	146 	0 	0 	133210 	116 
#record	117 	70883121688	0 	117 	122 	132 	147 	147 	0 	0 	117 	122 	132 	147 	147 	0 	0 	117 	122 	132 	147 	147 	0 	0 	117 	122 	132 	147 	147 	0 	0 	139870 	117 
#record	118 	104198188881	0 	118 	123 	133 	148 	148 	0 	0 	118 	123 	133 	148 	148 	0 	0 	118 	123 	133 	148 	148 	0 	0 	118 	123 	133 	148 	148 	0 	0 	146870 	118 
#record	119 	154213319543	0 	119 	124 	134 	149 	149 	0 	0 	119 	124 	134 	149 	149 	0 	0 	119 	124 	134 	149 	149 	0 	0 	119 	124 	134 	149 	149 	0 	0 	154200 	119 
#record	120 	229777846120	0 	120 	125 	135 	150 	150 	0 	0 	120 	125 	135 	150 	150 	0 	0 	120 	125 	135 	150 	150 	0 	0 	120 	125 	135 	150 	150 	0 	0 	161920 	120 
#record	121 	8348595075683	0 	121 	126 	136 	151 	151 	0 	0 	121 	126 	136 	151 	151 	0 	0 	121 	126 	136 	151 	151 	0 	0 	121 	126 	136 	151 	151 	0 	0 	202330 	121 
#record	122 	9099968632494	0 	122 	127 	137 	152 	152 	0 	0 	122 	127 	137 	152 	152 	0 	0 	122 	127 	137 	152 	152 	0 	0 	122 	127 	137 	152 	152 	0 	0 	212440 	122 
#record	123 	9918965809419	0 	123 	128 	138 	153 	153 	0 	0 	123 	128 	138 	153 	153 	0 	0 	123 	128 	138 	153 	153 	0 	0 	123 	128 	138 	153 	153 	0 	0 	223080 	123 
#record	124 	10811672732267	0 	124 	129 	139 	154 	154 	0 	0 	124 	129 	139 	154 	154 	0 	0 	124 	129 	139 	154 	154 	0 	0 	124 	129 	139 	154 	154 	0 	0 	234220 	124 
#record	125 	11784723278171	0 	125 	130 	140 	155 	155 	0 	0 	125 	130 	140 	155 	155 	0 	0 	125 	130 	140 	155 	155 	0 	0 	125 	130 	140 	155 	155 	0 	0 	245940 	125 
#record	126 	12845348373206	0 	126 	131 	141 	156 	156 	0 	0 	126 	131 	141 	156 	156 	0 	0 	126 	131 	141 	156 	156 	0 	0 	126 	131 	141 	156 	156 	0 	0 	258240 	126 
